Abdullah in Ohio

Babies in Ohio
321
since 1981
Rank in Ohio · 2025
#710
recorded as boys
Peak year in Ohio
2013

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Abdullah in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2013 Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Abdullah in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2013

Yearly share of babies named Abdullah in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 12 710
2024 <5 — 15 604
2023 <5 — 12 701
2022 <5 — 14 636
2021 <5 — <5 —
2020 <5 — 17 558
2019 <5 — 13 658
2018 <5 — 16 567
2017 <5 — 15 593
2016 <5 — 12 694
2015 <5 — 17 532
2014 <5 — 16 541
2013 <5 — 19 476
2012 <5 — 13 636
2011 <5 — 13 609
2010 <5 — 8 828
2009 <5 — 10 758
2008 <5 — <5 —
2007 <5 — 5 1130
2006 <5 — 9 742
2005 <5 — 11 624
2004 <5 — 8 767
2003 <5 — 6 914
2002 <5 — 7 804
2001 <5 — 8 721
2000 <5 — 9 673
1999 <5 — <5 —
1998 <5 — 5 899
1997 <5 — <5 —
1996 <5 — 8 650
1995 <5 — 5 846
1994 <5 — 6 761
1993 <5 — 7 677
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — 5 676

Top names in Ohio, 2025

Abdullah in other states