Worksheets

Alejandra in New Jersey

Babies in New Jersey
748
since 1977
Rank in New Jersey · 2025
#774
recorded as girls
Peak year in New Jersey
2004

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Alejandra in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.511.5192019401960198020002020Peak 2004 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Alejandra in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.511.5192019602000Peak 2004

Yearly share of babies named Alejandra in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 9 774 <5 —
2024 9 797 <5 —
2023 15 522 <5 —
2022 13 607 <5 —
2021 12 635 <5 —
2020 22 370 <5 —
2019 11 658 <5 —
2018 14 537 <5 —
2017 13 558 <5 —
2016 21 383 <5 —
2015 18 429 <5 —
2014 14 538 <5 —
2013 15 496 <5 —
2012 25 312 <5 —
2011 20 394 <5 —
2010 21 368 <5 —
2009 14 534 <5 —
2008 24 328 <5 —
2007 21 394 <5 —
2006 23 351 <5 —
2005 29 272 <5 —
2004 31 258 <5 —
2003 13 534 <5 —
2002 16 441 <5 —
2001 17 434 <5 —
2000 29 261 <5 —
1999 24 302 <5 —
1998 24 303 <5 —
1997 26 282 <5 —
1996 24 295 <5 —
1995 28 250 <5 —
1994 18 368 <5 —
1993 27 263 <5 —
1992 11 547 <5 —
1991 16 422 <5 —
1990 10 587 <5 —
1989 14 455 <5 —
1988 14 436 <5 —
1987 7 681 <5 —
1986 6 739 <5 —
1985 <5 — <5 —
1984 7 617 <5 —
1983 7 630 <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 5 824 <5 —
1979 <5 — <5 —
1978 6 705 <5 —
1977 5 809 <5 —

Top names in New Jersey, 2025

Alejandra in other states