Ali in New Jersey

Babies in New Jersey
1,727
since 1960
Rank in New Jersey · 2025
—
recorded as girls
#231
recorded as boys
Peak year in New Jersey
2020

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ali in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.3750.751.1251.5192019401960198020002020Peak 2020 (boys) Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ali in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.3750.751.1251.5192019602000Peak 2020 (boys)

Yearly share of babies named Ali in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 41 231
2024 <5 — 39 246
2023 <5 — 39 240
2022 <5 — 40 241
2021 <5 — 42 222
2020 <5 — 49 194
2019 <5 — 45 207
2018 <5 — 45 206
2017 <5 — 41 217
2016 <5 — 39 231
2015 <5 — 41 214
2014 <5 — 35 246
2013 <5 — 48 183
2012 <5 — 40 204
2011 <5 — 34 239
2010 <5 — 50 166
2009 <5 — 30 264
2008 <5 — 29 261
2007 <5 — 42 191
2006 <5 — 39 210
2005 <5 — 28 260
2004 <5 — 31 234
2003 <5 — 42 187
2002 <5 — 38 188
2001 <5 — 30 231
2000 6 920 34 202
1999 <5 — 33 206
1998 <5 — 29 233
1997 5 993 32 211
1996 7 767 24 269
1995 <5 — 36 191
1994 8 699 23 272
1993 9 621 27 245
1992 5 955 26 254
1991 9 654 30 229
1990 <5 — 42 181
1989 7 744 28 248
1988 6 786 27 235
1987 8 614 25 239
1986 8 596 23 244
1985 5 818 14 318
1984 <5 — 17 277
1983 <5 — 16 282
1982 <5 — 14 315
1981 <5 — 19 254
1980 <5 — 17 272
1979 <5 — 21 248
1978 <5 — 15 299
1977 <5 — 13 319
1976 <5 — 6 506
1975 <5 — 12 334
1974 <5 — 12 346
1973 <5 — 8 425
1972 <5 — 5 556
1971 <5 — 11 363
1970 <5 — 6 510
1969 <5 — <5 —
1968 <5 — 7 429
1967 <5 — 5 504
1966 <5 — <5 —
1965 <5 — 5 503
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — <5 —
1961 <5 — <5 —
1960 <5 — 5 490

Top names in New Jersey, 2025

Ali in other states