Antonio in Kentucky

Babies in Kentucky
1,392
since 1957
Rank in Kentucky · 2025
—
recorded as girls
#375
recorded as boys
Peak year in Kentucky
2009

Babies per 1,000 (same sex) in Kentucky, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Antonio in Kentucky from 1910 to 2025, compared with the national share (dashed line).0123192019401960198020002020Peak 2009 Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Antonio in Kentucky from 1910 to 2025, compared with the national share (dashed line).0123192019602000Peak 2009

Yearly share of babies named Antonio in Kentucky from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 13 375
2024 <5 — 19 275
2023 <5 — 13 363
2022 <5 — 14 336
2021 <5 — 15 311
2020 <5 — 9 441
2019 <5 — 11 397
2018 <5 — 11 382
2017 <5 — 19 267
2016 <5 — 8 485
2015 <5 — 20 244
2014 <5 — 17 275
2013 <5 — 22 224
2012 <5 — 22 221
2011 <5 — 22 223
2010 <5 — 20 223
2009 <5 — 34 161
2008 <5 — 25 194
2007 <5 — 28 182
2006 <5 — 25 185
2005 <5 — 26 181
2004 7 550 25 191
2003 <5 — 23 182
2002 <5 — 27 167
2001 <5 — 16 234
2000 <5 — 23 189
1999 <5 — 34 132
1998 <5 — 25 155
1997 <5 — 30 142
1996 <5 — 19 187
1995 <5 — 19 178
1994 <5 — 16 202
1993 <5 — 23 164
1992 <5 — 27 137
1991 <5 — 27 136
1990 <5 — 35 112
1989 <5 — 24 137
1988 <5 — 32 115
1987 <5 — 28 130
1986 <5 — 32 116
1985 <5 — 32 120
1984 <5 — 20 148
1983 <5 — 17 171
1982 <5 — 30 133
1981 <5 — 24 152
1980 <5 — 18 190
1979 <5 — 33 123
1978 <5 — 28 142
1977 <5 — 30 139
1976 <5 — 36 117
1975 <5 — 24 150
1974 <5 — 21 168
1973 <5 — 18 181
1972 <5 — 20 169
1971 <5 — 19 197
1970 <5 — 18 199
1969 <5 — 9 279
1968 <5 — 17 206
1967 <5 — 9 276
1966 <5 — 6 339
1965 <5 — 10 289
1964 <5 — 11 292
1963 <5 — 7 354
1962 <5 — 7 345
1961 <5 — 6 381
1960 <5 — 8 336
1959 <5 — 11 295
1958 <5 — 9 314
1957 <5 — 9 302

Top names in Kentucky, 2025

Antonio in other states