Arthur in New Mexico

Babies in New Mexico
3,403
since 1911
Rank in New Mexico · 2025
#99
recorded as boys
Peak year in New Mexico
1911

Babies per 1,000 (same sex) in New Mexico, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Mexico, 1910–2025Yearly share of babies named Arthur in New Mexico from 1910 to 2025, compared with the national share (dashed line).05101520192019401960198020002020Peak 1911 Babies per 1,000 (same sex) in New Mexico, 1910–2025Yearly share of babies named Arthur in New Mexico from 1910 to 2025, compared with the national share (dashed line).05101520192019602000Peak 1911

Yearly share of babies named Arthur in New Mexico from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 19 99
2024 <5 — 8 252
2023 <5 — 10 186
2022 <5 — 8 252
2021 <5 — 11 200
2020 <5 — 15 142
2019 <5 — 13 174
2018 <5 — 8 262
2017 <5 — 5 390
2016 <5 — 6 332
2015 <5 — 5 398
2014 <5 — 7 308
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — 6 341
2010 <5 — 7 305
2009 <5 — 8 284
2008 <5 — 10 256
2007 <5 — 6 351
2006 <5 — 7 314
2005 <5 — 10 242
2004 <5 — 6 328
2003 <5 — <5 —
2002 <5 — 9 254
2001 <5 — 7 293
2000 <5 — <5 —
1999 <5 — 10 235
1998 <5 — 6 322
1997 <5 — 7 286
1996 <5 — 7 296
1995 <5 — 9 238
1994 <5 — 17 155
1993 <5 — 5 367
1992 <5 — 16 165
1991 <5 — 17 144
1990 <5 — 22 119
1989 <5 — 20 128
1988 <5 — 7 270
1987 <5 — 13 177
1986 <5 — 14 165
1985 <5 — 17 142
1984 <5 — 15 151
1983 <5 — 15 152
1982 <5 — 19 125
1981 <5 — 26 101
1980 <5 — 26 97
1979 <5 — 31 74
1978 <5 — 28 88
1977 <5 — 12 172
1976 <5 — 17 125
1975 <5 — 23 91
1974 <5 — 23 96
1973 <5 — 21 103
1972 <5 — 29 74
1971 <5 — 34 64
1970 <5 — 28 84
1969 <5 — 34 65
1968 <5 — 31 71
1967 <5 — 26 84
1966 <5 — 38 61
1965 <5 — 36 78
1964 <5 — 46 65
1963 <5 — 52 60
1962 <5 — 55 59
1961 <5 — 60 60
1960 <5 — 64 58
1959 <5 — 53 65
1958 <5 — 63 56
1957 <5 — 74 39
1956 <5 — 57 51
1955 <5 — 68 40
1954 <5 — 62 45
1953 <5 — 50 50
1952 <5 — 72 32
1951 <5 — 79 34
1950 <5 — 73 29
1949 <5 — 76 28
1948 <5 — 72 30
1947 <5 — 65 36
1946 <5 — 52 38
1945 <5 — 52 31
1944 <5 — 61 28
1943 <5 — 50 34
1942 <5 — 58 25
1941 <5 — 60 22
1940 <5 — 47 30
1939 <5 — 31 43
1938 <5 — 51 25
1937 <5 — 36 36
1936 <5 — 35 34
1935 <5 — 43 24
1934 <5 — 51 20
1933 <5 — 41 23
1932 <5 — 42 22
1931 <5 — 49 17
1930 <5 — 35 28
1929 <5 — 47 18
1928 <5 — 26 42
1927 <5 — 37 22
1926 <5 — 36 17
1925 <5 — 35 26
1924 <5 — 38 23
1923 <5 — 36 24
1922 <5 — 44 15
1921 <5 — 43 16
1920 <5 — 35 24
1919 <5 — 33 18
1918 <5 — 34 21
1917 <5 — 29 23
1916 <5 — 25 25
1915 <5 — 25 23
1914 <5 — 17 26
1913 <5 — 16 18
1912 <5 — 12 25
1911 <5 — 10 15

Top names in New Mexico, 2025

Arthur in other states