Worksheets

Arthur in Oklahoma

Babies in Oklahoma
5,300
since 1910
Rank in Oklahoma · 2025
#66
recorded as boys
Peak year in Oklahoma
1910

Babies per 1,000 (same sex) in Oklahoma, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Arthur in Oklahoma from 1910 to 2025, compared with the national share (dashed line).051015192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Arthur in Oklahoma from 1910 to 2025, compared with the national share (dashed line).051015192019602000Peak 1910

Yearly share of babies named Arthur in Oklahoma from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 58 66
2024 <5 — 35 134
2023 <5 — 49 87
2022 <5 — 35 141
2021 <5 — 22 221
2020 <5 — 20 239
2019 <5 — 24 207
2018 <5 — 14 325
2017 <5 — 8 501
2016 <5 — 18 286
2015 <5 — 18 286
2014 <5 — 12 384
2013 <5 — <5 —
2012 <5 — 7 532
2011 <5 — 13 350
2010 <5 — 5 653
2009 <5 — 8 491
2008 <5 — <5 —
2007 <5 — 11 379
2006 <5 — 6 552
2005 <5 — 9 399
2004 <5 — <5 —
2003 <5 — 9 383
2002 <5 — 10 362
2001 <5 — 8 399
2000 <5 — 7 420
1999 <5 — 9 364
1998 <5 — 5 507
1997 <5 — <5 —
1996 <5 — 5 473
1995 <5 — 8 354
1994 <5 — <5 —
1993 <5 — 9 292
1992 <5 — 11 277
1991 <5 — 12 243
1990 <5 — 13 235
1989 <5 — 7 349
1988 <5 — 11 250
1987 <5 — 10 261
1986 <5 — 13 224
1985 <5 — 20 175
1984 <5 — 19 181
1983 <5 — 19 185
1982 <5 — 24 164
1981 <5 — 14 224
1980 <5 — 21 166
1979 <5 — 5 390
1978 <5 — 15 182
1977 <5 — 18 160
1976 <5 — 18 156
1975 <5 — 22 139
1974 <5 — 13 201
1973 <5 — 14 186
1972 <5 — 16 178
1971 <5 — 28 135
1970 <5 — 20 167
1969 <5 — 16 188
1968 <5 — 14 199
1967 <5 — 21 150
1966 <5 — 32 116
1965 <5 — 31 125
1964 <5 — 34 123
1963 <5 — 29 143
1962 <5 — 40 128
1961 <5 — 35 130
1960 <5 — 39 126
1959 <5 — 30 146
1958 <5 — 36 126
1957 <5 — 33 134
1956 <5 — 42 112
1955 <5 — 57 81
1954 <5 — 45 100
1953 <5 — 41 114
1952 <5 — 60 78
1951 <5 — 69 70
1950 <5 — 73 65
1949 <5 — 55 91
1948 <5 — 64 76
1947 <5 — 82 60
1946 <5 — 67 73
1945 <5 — 78 51
1944 <5 — 79 56
1943 <5 — 79 61
1942 <5 — 56 86
1941 <5 — 56 86
1940 <5 — 85 57
1939 <5 — 65 73
1938 <5 — 64 73
1937 <5 — 65 66
1936 <5 — 75 64
1935 <5 — 88 57
1934 <5 — 85 58
1933 <5 — 69 73
1932 <5 — 90 54
1931 <5 — 81 64
1930 <5 — 107 49
1929 <5 — 93 54
1928 <5 — 103 56
1927 <5 — 137 35
1926 <5 — 122 43
1925 <5 — 151 33
1924 <5 — 149 33
1923 <5 — 138 37
1922 <5 — 117 48
1921 <5 — 154 34
1920 <5 — 137 35
1919 <5 — 143 29
1918 <5 — 150 30
1917 <5 — 128 30
1916 <5 — 111 31
1915 <5 — 120 30
1914 <5 — 84 28
1913 <5 — 65 30
1912 <5 — 66 24
1911 <5 — 27 32
1910 <5 — 33 27

Top names in Oklahoma, 2025

Arthur in other states