Bobbi in California

Babies in California
1,743
since 1939
Rank in California · 2025
#1,409
recorded as girls
Peak year in California
1969

Babies per 1,000 (same sex) in California, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Bobbi in California from 1910 to 2025, compared with the national share (dashed line).00.20.40.6192019401960198020002020Peak 1969 Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Bobbi in California from 1910 to 2025, compared with the national share (dashed line).00.20.40.6192019602000Peak 1969

Yearly share of babies named Bobbi in California from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 16 1,409 <5 —
2024 16 1,471 <5 —
2023 18 1,370 <5 —
2022 13 1,765 <5 —
2021 15 1,579 <5 —
2020 7 2,542 <5 —
2019 10 2,083 <5 —
2018 11 1,962 <5 —
2017 7 2,646 <5 —
2016 14 1,728 <5 —
2015 6 3,005 <5 —
2014 5 3,434 <5 —
2013 7 2,731 <5 —
2012 10 2,169 <5 —
2011 6 3,074 <5 —
2010 <5 — <5 —
2009 5 3,619 <5 —
2008 11 2,174 <5 —
2007 11 2,152 <5 —
2006 10 2,271 <5 —
2005 9 2,331 <5 —
2004 10 2,139 <5 —
2003 8 2,436 <5 —
2002 7 2,611 <5 —
2001 16 1,510 <5 —
2000 16 1,486 <5 —
1999 24 1,106 <5 —
1998 22 1,142 <5 —
1997 24 1,072 <5 —
1996 20 1,230 <5 —
1995 17 1,370 <5 —
1994 25 1,098 <5 —
1993 18 1,381 <5 —
1992 30 982 <5 —
1991 21 1,239 <5 —
1990 17 1,412 <5 —
1989 11 1,767 <5 —
1988 23 1,038 <5 —
1987 26 903 <5 —
1986 18 1,120 <5 —
1985 22 954 <5 —
1984 33 711 <5 —
1983 28 774 <5 —
1982 24 861 <5 —
1981 23 879 <5 —
1980 25 806 <5 —
1979 32 656 <5 —
1978 31 648 <5 —
1977 31 638 <5 —
1976 28 676 <5 —
1975 29 641 <5 —
1974 31 594 <5 —
1973 30 587 <5 —
1972 25 663 <5 —
1971 25 694 <5 —
1970 39 544 <5 —
1969 48 479 <5 —
1968 28 621 <5 —
1967 33 554 <5 —
1966 32 565 <5 —
1965 36 532 <5 —
1964 49 477 <5 —
1963 37 530 <5 —
1962 35 547 <5 —
1961 42 484 <5 —
1960 43 468 <5 —
1959 41 467 <5 —
1958 43 442 <5 —
1957 49 396 <5 —
1956 35 459 <5 —
1955 27 504 <5 —
1954 24 521 <5 —
1953 16 648 <5 —
1952 11 748 <5 —
1951 11 730 <5 —
1950 11 708 <5 —
1949 9 783 <5 —
1948 7 897 <5 —
1947 5 1,073 <5 —
1946 9 716 <5 —
1945 10 614 <5 —
1944 7 731 <5 —
1943 6 806 <5 —
1942 7 669 <5 —
1941 10 481 <5 —
1940 <5 — <5 —
1939 6 588 <5 —

Top names in California, 2025

Bobbi in other states