Bobby in Oklahoma

Babies in Oklahoma
15,229
since 1918
Rank in Oklahoma · 2025
—
recorded as girls
#504
recorded as boys
Peak year in Oklahoma
1932

Babies per 1,000 (same sex) in Oklahoma, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Bobby in Oklahoma from 1910 to 2025, compared with the national share (dashed line).07.51522.530192019401960198020002020Peak 1932 Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Bobby in Oklahoma from 1910 to 2025, compared with the national share (dashed line).07.51522.530192019602000Peak 1932

Yearly share of babies named Bobby in Oklahoma from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 8 504
2024 <5 — <5 —
2023 <5 — 5 701
2022 <5 — <5 —
2021 <5 — 6 619
2020 <5 — 8 502
2019 <5 — 9 446
2018 <5 — 12 365
2017 <5 — 13 357
2016 <5 — 10 436
2015 <5 — 11 412
2014 <5 — 10 443
2013 <5 — 8 493
2012 <5 — 11 401
2011 <5 — 8 479
2010 <5 — 12 363
2009 <5 — 9 457
2008 <5 — 22 220
2007 <5 — 9 453
2006 <5 — 18 259
2005 <5 — 7 469
2004 <5 — 25 189
2003 <5 — 19 230
2002 <5 — 16 252
2001 <5 — 20 209
2000 <5 — 33 153
1999 <5 — 22 189
1998 <5 — 24 181
1997 <5 — 31 144
1996 <5 — 29 145
1995 <5 — 32 136
1994 <5 — 31 128
1993 <5 — 32 125
1992 <5 — 49 95
1991 <5 — 44 99
1990 <5 — 51 88
1989 <5 — 74 68
1988 <5 — 45 94
1987 <5 — 57 75
1986 <5 — 76 66
1985 <5 — 76 66
1984 <5 — 77 65
1983 <5 — 98 55
1982 6 513 85 64
1981 <5 — 91 60
1980 <5 — 98 53
1979 <5 — 123 45
1978 <5 — 74 63
1977 <5 — 75 62
1976 <5 — 95 51
1975 <5 — 82 53
1974 <5 — 91 47
1973 <5 — 80 52
1972 <5 — 102 45
1971 <5 — 114 41
1970 <5 — 107 43
1969 <5 — 117 39
1968 <5 — 121 36
1967 <5 — 113 39
1966 <5 — 129 34
1965 <5 — 137 35
1964 <5 — 172 29
1963 <5 — 170 31
1962 <5 — 159 36
1961 <5 — 160 39
1960 <5 — 202 29
1959 <5 — 191 31
1958 <5 — 211 27
1957 <5 — 202 30
1956 <5 — 173 33
1955 <5 — 177 32
1954 <5 — 221 27
1953 <5 — 173 32
1952 <5 — 187 30
1951 <5 — 212 26
1950 <5 — 194 28
1949 <5 — 181 30
1948 <5 — 202 28
1947 5 442 241 24
1946 5 438 220 23
1945 7 324 247 17
1944 6 383 234 20
1943 <5 — 272 17
1942 5 429 293 16
1941 5 424 334 16
1940 <5 — 379 13
1939 5 431 384 10
1938 7 375 391 10
1937 10 301 432 9
1936 <5 — 489 9
1935 15 244 516 7
1934 17 234 544 8
1933 20 210 484 8
1932 13 274 559 8
1931 15 252 547 8
1930 21 210 521 8
1929 16 244 415 10
1928 22 209 382 9
1927 25 198 318 12
1926 21 228 221 19
1925 17 257 138 35
1924 11 328 77 70
1923 7 426 34 130
1922 5 501 36 127
1921 <5 — 21 181
1920 7 429 14 226
1919 <5 — 6 357
1918 <5 — 9 291

Top names in Oklahoma, 2025

Bobby in other states