Bow
Rank in 2025
—
recorded as girls
#6446
recorded as boys
Up 811 since 2024
Babies in 2025
13
boys 13
Peak year
2022
21 babies recorded as boys
All-time total
265
since 1980
Born a Bow? See how many share your birth year.
Any year from 1880 to 2025.
Babies per 1,000 (same sex), 1880–2025
Recorded as girls
Recorded as boys
Bow was most popular in 2022, when 21 babies recorded as boys got the name (0.01 per 1,000). In 2025, 13 babies were named Bow, ranking #6446 for babies recorded as boys. Compared with 2018–2020, it's down 40%.
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | <5 | — | 13 | 6446 |
| 2024 | <5 | — | 11 | 7257 |
| 2023 | <5 | — | <5 | — |
| 2022 | <5 | — | 21 | 4701 |
| 2021 | <5 | — | 11 | 7089 |
| 2020 | <5 | — | 8 | 8739 |
| 2019 | <5 | — | 18 | 5153 |
| 2018 | <5 | — | 19 | 4918 |
| 2017 | <5 | — | 19 | 4935 |
| 2016 | <5 | — | 12 | 6726 |
| 2015 | <5 | — | 17 | 5289 |
| 2014 | <5 | — | 19 | 4866 |
| 2013 | 5 | 16547 | 15 | 5659 |
| 2012 | <5 | — | 7 | 9709 |
| 2011 | <5 | — | 7 | 9600 |
| 2010 | <5 | — | 6 | 10766 |
| 2009 | <5 | — | 7 | 9864 |
| 2008 | <5 | — | 7 | 9871 |
| 2007 | <5 | — | 10 | 7590 |
| 2006 | <5 | — | <5 | — |
| 2005 | <5 | — | <5 | — |
| 2004 | <5 | — | 7 | 8927 |
| 2003 | <5 | — | <5 | — |
| 2002 | <5 | — | <5 | — |
| 2001 | <5 | — | 5 | 10556 |
| 2000 | <5 | — | <5 | — |
| 1999 | <5 | — | <5 | — |
| 1998 | <5 | — | <5 | — |
| 1997 | <5 | — | <5 | — |
| 1996 | <5 | — | 5 | 9015 |
| 1995 | <5 | — | <5 | — |
| 1994 | <5 | — | <5 | — |
| 1993 | <5 | — | <5 | — |
| 1992 | <5 | — | <5 | — |
| 1991 | <5 | — | <5 | — |
| 1990 | <5 | — | 5 | 8117 |
| 1989 | <5 | — | <5 | — |
| 1988 | <5 | — | <5 | — |
| 1987 | <5 | — | <5 | — |
| 1986 | <5 | — | <5 | — |
| 1985 | <5 | — | <5 | — |
| 1984 | <5 | — | <5 | — |
| 1983 | <5 | — | <5 | — |
| 1982 | <5 | — | 6 | 5619 |
| 1981 | <5 | — | <5 | — |
| 1980 | <5 | — | 5 | 6250 |
Free printables
Other spellings
Names like Bow
Names whose popularity rose and fell over the same years.
Recorded as girls 2% · boys 98% across all years