Brandon in New Jersey

Babies in New Jersey
16,050
since 1954
Rank in New Jersey · 2025
#279
recorded as boys
Peak year in New Jersey
1997

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Brandon in New Jersey from 1910 to 2025, compared with the national share (dashed line).05101520192019401960198020002020Peak 1997 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Brandon in New Jersey from 1910 to 2025, compared with the national share (dashed line).05101520192019602000Peak 1997

Yearly share of babies named Brandon in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 32 279
2024 <5 — 47 208
2023 <5 — 52 195
2022 <5 — 58 165
2021 <5 — 58 170
2020 <5 — 77 118
2019 <5 — 104 90
2018 <5 — 98 101
2017 <5 — 127 78
2016 <5 — 122 77
2015 <5 — 182 51
2014 <5 — 219 39
2013 <5 — 232 38
2012 <5 — 259 32
2011 <5 — 293 31
2010 <5 — 290 33
2009 <5 — 378 23
2008 <5 — 404 20
2007 <5 — 428 23
2006 <5 — 444 19
2005 <5 — 477 18
2004 <5 — 474 21
2003 <5 — 499 19
2002 <5 — 529 20
2001 <5 — 559 17
2000 <5 — 595 15
1999 <5 — 618 15
1998 <5 — 687 13
1997 <5 — 740 11
1996 <5 — 667 17
1995 <5 — 643 19
1994 <5 — 689 17
1993 <5 — 626 22
1992 <5 — 677 21
1991 <5 — 539 25
1990 <5 — 327 37
1989 <5 — 354 35
1988 <5 — 296 39
1987 <5 — 303 39
1986 <5 — 293 39
1985 <5 — 300 38
1984 <5 — 228 42
1983 <5 — 163 50
1982 <5 — 138 59
1981 <5 — 122 62
1980 <5 — 65 95
1979 <5 — 62 97
1978 <5 — 45 134
1977 <5 — 48 135
1976 <5 — 44 140
1975 <5 — 45 137
1974 <5 — 47 136
1973 <5 — 50 142
1972 <5 — 42 157
1971 <5 — 48 155
1970 <5 — 31 218
1969 <5 — 11 360
1968 <5 — 10 354
1967 <5 — 8 407
1966 <5 — 5 501
1965 <5 — <5 —
1964 <5 — 8 414
1963 <5 — <5 —
1962 <5 — 7 435
1961 <5 — <5 —
1960 <5 — 5 490
1959 <5 — 5 480
1958 <5 — <5 —
1957 <5 — <5 —
1956 <5 — 8 348
1955 <5 — <5 —
1954 <5 — 9 292

Top names in New Jersey, 2025

Brandon in other states