Carlos in Texas

Babies in Texas
60,823
since 1910
Rank in Texas · 2025
—
recorded as girls
#72
recorded as boys
Peak year in Texas
2001

Babies per 1,000 (same sex) in Texas, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Carlos in Texas from 1910 to 2025, compared with the national share (dashed line).02.557.510192019401960198020002020Peak 2001 Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Carlos in Texas from 1910 to 2025, compared with the national share (dashed line).02.557.510192019602000Peak 2001

Yearly share of babies named Carlos in Texas from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 535 72
2024 <5 — 613 59
2023 <5 — 619 59
2022 <5 — 597 65
2021 <5 — 586 68
2020 <5 — 602 64
2019 <5 — 642 65
2018 <5 — 652 64
2017 <5 — 669 62
2016 <5 — 698 61
2015 <5 — 770 55
2014 <5 — 731 59
2013 <5 — 770 52
2012 <5 — 856 44
2011 <5 — 857 47
2010 <5 — 930 42
2009 <5 — 1,088 32
2008 <5 — 1,177 31
2007 <5 — 1,241 28
2006 <5 — 1,152 31
2005 6 2,580 1,169 30
2004 <5 — 1,178 28
2003 <5 — 1,178 29
2002 <5 — 1,282 23
2001 5 2,698 1,324 22
2000 <5 — 1,158 27
1999 <5 — 1,134 28
1998 <5 — 1,033 30
1997 <5 — 940 34
1996 6 2,004 951 33
1995 <5 — 983 33
1994 <5 — 867 34
1993 <5 — 919 34
1992 <5 — 877 36
1991 7 1,672 862 35
1990 5 2,066 774 45
1989 <5 — 755 44
1988 8 1,405 709 44
1987 9 1,281 647 49
1986 8 1,396 693 46
1985 8 1,395 714 45
1984 <5 — 642 47
1983 10 1,149 667 45
1982 9 1,259 730 41
1981 9 1,207 685 41
1980 <5 — 650 43
1979 <5 — 707 37
1978 <5 — 578 41
1977 <5 — 608 37
1976 6 1,365 547 39
1975 10 969 619 33
1974 6 1,291 591 32
1973 7 1,178 581 32
1972 7 1,169 557 35
1971 8 1,111 545 40
1970 <5 — 543 42
1969 <5 — 472 46
1968 <5 — 440 45
1967 7 1,030 412 50
1966 6 1,112 402 53
1965 6 1,124 397 60
1964 <5 — 449 57
1963 5 1,288 404 66
1962 <5 — 459 59
1961 6 1,210 491 55
1960 7 1,107 491 58
1959 <5 — 504 52
1958 <5 — 478 56
1957 <5 — 465 55
1956 6 1,125 518 45
1955 <5 — 508 45
1954 <5 — 505 48
1953 <5 — 432 56
1952 6 1,024 420 55
1951 <5 — 430 49
1950 <5 — 399 50
1949 8 813 398 51
1948 <5 — 366 55
1947 <5 — 371 51
1946 5 998 298 61
1945 <5 — 270 57
1944 <5 — 252 64
1943 <5 — 240 62
1942 <5 — 198 69
1941 <5 — 215 59
1940 <5 — 186 64
1939 <5 — 165 72
1938 <5 — 161 77
1937 <5 — 160 69
1936 <5 — 164 72
1935 <5 — 166 71
1934 <5 — 159 84
1933 5 882 162 70
1932 6 784 172 68
1931 <5 — 170 68
1930 <5 — 187 66
1929 8 736 162 79
1928 <5 — 203 55
1927 <5 — 152 86
1926 <5 — 138 84
1925 <5 — 127 87
1924 <5 — 118 101
1923 <5 — 121 92
1922 <5 — 155 72
1921 <5 — 123 87
1920 <5 — 116 89
1919 <5 — 69 130
1918 <5 — 87 99
1917 <5 — 58 137
1916 <5 — 55 140
1915 <5 — 56 131
1914 <5 — 57 106
1913 <5 — 31 150
1912 <5 — 24 152
1911 <5 — 15 129
1910 <5 — 23 89

Top names in Texas, 2025

Carlos in other states