Casey in Connecticut
Babies in Connecticut
1,900
since 1964
Rank in Connecticut · 2025
#393
recorded as girls
#296
recorded as boys
Peak year in Connecticut
1991
Babies per 1,000 (same sex) in Connecticut, 1910–2025
Recorded as girls
Recorded as boys
US overall
Yearly share of babies named Casey in Connecticut from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | 7 | 393 | 10 | 296 |
| 2024 | <5 | — | 24 | 151 |
| 2023 | 7 | 411 | 21 | 166 |
| 2022 | <5 | — | 15 | 222 |
| 2021 | <5 | — | 11 | 278 |
| 2020 | <5 | — | 5 | 455 |
| 2019 | 5 | 517 | 6 | 393 |
| 2018 | 11 | 275 | 7 | 365 |
| 2017 | <5 | — | 17 | 195 |
| 2016 | 5 | 527 | 7 | 353 |
| 2015 | 5 | 501 | 6 | 389 |
| 2014 | 6 | 435 | <5 | — |
| 2013 | 11 | 269 | 6 | 397 |
| 2012 | <5 | — | 8 | 315 |
| 2011 | <5 | — | <5 | — |
| 2010 | 18 | 172 | 7 | 343 |
| 2009 | 5 | 524 | 7 | 359 |
| 2008 | 9 | 326 | 9 | 290 |
| 2007 | 10 | 305 | 8 | 317 |
| 2006 | 21 | 161 | 12 | 235 |
| 2005 | 19 | 169 | 12 | 230 |
| 2004 | 7 | 399 | 13 | 214 |
| 2003 | 19 | 172 | 20 | 156 |
| 2002 | 14 | 215 | 7 | 324 |
| 2001 | 25 | 141 | 18 | 165 |
| 2000 | 23 | 157 | 13 | 200 |
| 1999 | 40 | 91 | 16 | 179 |
| 1998 | 33 | 116 | 14 | 188 |
| 1997 | 48 | 83 | 18 | 162 |
| 1996 | 59 | 73 | 17 | 172 |
| 1995 | 47 | 90 | 30 | 114 |
| 1994 | 52 | 81 | 33 | 112 |
| 1993 | 43 | 101 | 27 | 121 |
| 1992 | 68 | 69 | 32 | 111 |
| 1991 | 45 | 97 | 42 | 89 |
| 1990 | 47 | 100 | 42 | 91 |
| 1989 | 35 | 111 | 25 | 120 |
| 1988 | 40 | 98 | 28 | 114 |
| 1987 | 50 | 86 | 26 | 112 |
| 1986 | 38 | 94 | 25 | 116 |
| 1985 | 26 | 128 | 23 | 119 |
| 1984 | 28 | 122 | 16 | 147 |
| 1983 | 27 | 123 | 12 | 174 |
| 1982 | 16 | 180 | 10 | 210 |
| 1981 | 26 | 131 | 21 | 118 |
| 1980 | 12 | 216 | 15 | 156 |
| 1979 | 16 | 180 | 10 | 205 |
| 1978 | 13 | 200 | 7 | 246 |
| 1977 | 9 | 267 | 12 | 172 |
| 1976 | 5 | 383 | 15 | 146 |
| 1975 | 6 | 357 | 10 | 194 |
| 1974 | 8 | 301 | 11 | 187 |
| 1973 | <5 | — | <5 | — |
| 1972 | 7 | 343 | 5 | 307 |
| 1971 | <5 | — | 5 | 324 |
| 1970 | <5 | — | <5 | — |
| 1969 | <5 | — | 7 | 275 |
| 1968 | <5 | — | <5 | — |
| 1967 | <5 | — | <5 | — |
| 1966 | <5 | — | <5 | — |
| 1965 | <5 | — | <5 | — |
| 1964 | <5 | — | 6 | 307 |
Top names in Connecticut, 2025