Worksheets

Cole in New Jersey

Babies in New Jersey
3,738
since 1981
Rank in New Jersey · 2025
#104
recorded as boys
Peak year in New Jersey
2009

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Cole in New Jersey from 1910 to 2025, compared with the national share (dashed line).012345192019401960198020002020Peak 2009 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Cole in New Jersey from 1910 to 2025, compared with the national share (dashed line).012345192019602000Peak 2009

Yearly share of babies named Cole in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 93 104
2024 <5 — 96 99
2023 <5 — 111 87
2022 <5 — 118 81
2021 <5 — 135 69
2020 <5 — 120 80
2019 <5 — 123 80
2018 <5 — 142 69
2017 <5 — 116 84
2016 <5 — 110 84
2015 <5 — 118 82
2014 <5 — 111 83
2013 <5 — 98 104
2012 <5 — 121 78
2011 <5 — 124 81
2010 <5 — 143 72
2009 <5 — 183 60
2008 <5 — 148 72
2007 <5 — 160 69
2006 <5 — 143 77
2005 <5 — 115 90
2004 <5 — 133 81
2003 <5 — 120 90
2002 <5 — 142 80
2001 <5 — 108 90
2000 <5 — 109 87
1999 <5 — 92 91
1998 <5 — 79 111
1997 <5 — 98 89
1996 <5 — 33 206
1995 <5 — 32 214
1994 <5 — 29 231
1993 <5 — 32 207
1992 <5 — 31 218
1991 <5 — 15 375
1990 <5 — 8 532
1989 <5 — 5 725
1988 <5 — 9 452
1987 <5 — 6 562
1986 <5 — <5 —
1985 <5 — 11 373
1984 <5 — 7 468
1983 <5 — <5 —
1982 <5 — 5 579
1981 <5 — 6 501

Top names in New Jersey, 2025

Cole in other states