Damon in New Jersey

Babies in New Jersey
1,445
since 1955
Rank in New Jersey · 2025
#576
recorded as boys
Peak year in New Jersey
1976

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Damon in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.511.522.5192019401960198020002020Peak 1976 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Damon in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.511.522.5192019602000Peak 1976

Yearly share of babies named Damon in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 12 576
2024 <5 — 11 624
2023 <5 — 14 519
2022 <5 — 10 650
2021 <5 — 13 523
2020 <5 — 10 621
2019 <5 — 9 662
2018 <5 — 11 568
2017 <5 — 16 430
2016 <5 — 10 618
2015 <5 — 14 478
2014 <5 — 22 343
2013 <5 — 11 564
2012 <5 — 16 418
2011 <5 — 15 431
2010 <5 — 17 391
2009 <5 — 11 562
2008 <5 — 9 645
2007 <5 — 9 645
2006 <5 — 10 595
2005 <5 — 23 305
2004 <5 — 28 259
2003 <5 — 24 285
2002 <5 — 17 360
2001 <5 — 22 307
2000 <5 — 19 327
1999 <5 — 26 247
1998 <5 — 20 307
1997 <5 — 16 343
1996 <5 — 11 454
1995 <5 — 20 300
1994 <5 — 8 585
1993 <5 — 16 356
1992 <5 — 28 236
1991 <5 — 13 410
1990 <5 — 19 320
1989 <5 — 14 377
1988 <5 — 21 276
1987 <5 — 8 482
1986 <5 — 6 542
1985 <5 — 15 310
1984 <5 — 19 261
1983 <5 — 14 310
1982 <5 — 12 357
1981 <5 — 15 300
1980 <5 — 17 272
1979 <5 — 39 156
1978 <5 — 46 127
1977 <5 — 60 106
1976 <5 — 89 72
1975 <5 — 76 81
1974 <5 — 70 96
1973 <5 — 66 105
1972 <5 — 42 157
1971 <5 — 44 173
1970 <5 — 41 180
1969 <5 — 28 210
1968 <5 — 21 238
1967 <5 — 22 233
1966 <5 — 20 247
1965 <5 — 11 334
1964 <5 — 9 384
1963 <5 — 12 331
1962 <5 — 12 333
1961 <5 — 9 374
1960 <5 — 7 430
1959 <5 — 7 407
1958 <5 — <5 —
1957 <5 — 5 467
1956 <5 — <5 —
1955 <5 — 8 324

Top names in New Jersey, 2025

Damon in other states