Dana in New York

Babies in New York
17,142
since 1915
Rank in New York · 2025
#947
recorded as girls
—
recorded as boys
Peak year in New York
1979

Babies per 1,000 (same sex) in New York, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Dana in New York from 1910 to 2025, compared with the national share (dashed line).012345192019401960198020002020Peak 1979 (girls) Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Dana in New York from 1910 to 2025, compared with the national share (dashed line).012345192019602000Peak 1979 (girls)

Yearly share of babies named Dana in New York from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 16 947 <5 —
2024 14 1,060 <5 —
2023 18 861 <5 —
2022 18 852 <5 —
2021 16 925 <5 —
2020 15 957 <5 —
2019 34 514 5 1,765
2018 22 761 <5 —
2017 25 664 5 1,771
2016 20 792 <5 —
2015 26 662 <5 —
2014 29 626 <5 —
2013 29 620 <5 —
2012 44 417 <5 —
2011 47 397 <5 —
2010 63 282 <5 —
2009 41 452 <5 —
2008 60 326 <5 —
2007 61 313 <5 —
2006 53 346 <5 —
2005 52 342 <5 —
2004 65 278 <5 —
2003 79 227 <5 —
2002 85 213 5 1,592
2001 88 215 5 1,641
2000 118 173 10 993
1999 156 131 9 1,023
1998 175 116 <5 —
1997 213 96 9 1,005
1996 236 89 12 829
1995 207 102 9 995
1994 227 95 10 938
1993 251 84 16 682
1992 272 82 12 808
1991 305 78 23 546
1990 351 68 25 513
1989 348 67 24 514
1988 363 59 22 504
1987 367 59 32 390
1986 316 66 30 391
1985 287 74 30 396
1984 364 57 38 334
1983 343 57 44 302
1982 333 57 32 366
1981 334 56 47 283
1980 346 51 30 363
1979 349 53 54 265
1978 310 64 36 318
1977 321 63 53 266
1976 311 68 46 287
1975 308 69 64 230
1974 332 65 70 226
1973 338 66 56 256
1972 329 72 62 246
1971 401 70 89 212
1970 331 96 73 245
1969 320 94 83 230
1968 265 111 60 261
1967 248 121 62 244
1966 295 105 69 244
1965 233 136 83 223
1964 267 126 87 222
1963 219 154 94 213
1962 171 184 107 201
1961 173 185 86 226
1960 150 202 105 206
1959 134 219 107 203
1958 125 227 84 232
1957 101 250 90 213
1956 98 246 109 184
1955 85 266 99 181
1954 57 315 113 159
1953 53 323 98 169
1952 38 383 93 169
1951 44 338 87 172
1950 44 322 86 163
1949 33 377 77 169
1948 34 365 70 189
1947 34 370 69 190
1946 46 287 37 241
1945 49 264 31 236
1944 23 369 23 269
1943 26 370 14 370
1942 13 498 13 388
1941 16 442 8 469
1940 13 446 12 367
1939 7 599 <5 —
1938 6 636 9 412
1937 8 559 6 500
1936 8 521 5 549
1935 6 605 6 496
1934 7 556 6 511
1933 <5 — 6 519
1932 <5 — 5 586
1931 7 593 10 428
1930 7 612 6 568
1929 7 596 10 434
1928 <5 — 8 505
1927 <5 — 10 431
1926 <5 — 8 471
1925 6 640 8 466
1924 5 703 6 559
1923 <5 — 8 480
1922 <5 — 10 417
1921 5 687 <5 —
1920 <5 — 8 468
1919 <5 — <5 —
1918 <5 — <5 —
1917 <5 — 7 508
1916 <5 — <5 —
1915 <5 — 9 434

Top names in New York, 2025

Dana in other states