Daniel in Texas

Babies in Texas
133,259
since 1910
Rank in Texas · 2025
—
recorded as girls
#17
recorded as boys
Peak year in Texas
1985

Babies per 1,000 (same sex) in Texas, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Daniel in Texas from 1910 to 2025, compared with the national share (dashed line).06.2512.518.7525192019401960198020002020Peak 1985 Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Daniel in Texas from 1910 to 2025, compared with the national share (dashed line).06.2512.518.7525192019602000Peak 1985

Yearly share of babies named Daniel in Texas from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 976 17
2024 <5 — 1,119 10
2023 <5 — 1,070 11
2022 <5 — 1,195 8
2021 <5 — 1,127 8
2020 <5 — 1,219 7
2019 <5 — 1,335 6
2018 <5 — 1,383 6
2017 <5 — 1,374 8
2016 <5 — 1,616 5
2015 <5 — 1,659 5
2014 <5 — 1,686 3
2013 <5 — 1,714 5
2012 <5 — 1,640 5
2011 <5 — 1,737 3
2010 <5 — 1,695 5
2009 <5 — 2,000 3
2008 <5 — 2,071 3
2007 5 3147 2,226 3
2006 5 3060 2,154 4
2005 <5 — 2,106 4
2004 5 2858 2,088 4
2003 <5 — 2,113 5
2002 8 1997 2,117 6
2001 7 2143 2,009 8
2000 5 2617 2,121 6
1999 5 2500 2,082 7
1998 5 2427 1,986 10
1997 5 2293 2,078 8
1996 6 2004 2,034 8
1995 11 1310 2,100 7
1994 7 1752 2,228 5
1993 6 1909 2,134 7
1992 16 1020 2,056 8
1991 13 1133 2,230 9
1990 11 1257 2,333 8
1989 15 978 2,225 10
1988 21 756 2,240 9
1987 18 836 2,406 8
1986 24 675 2,538 8
1985 26 644 2,746 7
1984 26 638 2,538 8
1983 18 778 2,400 10
1982 27 630 2,320 11
1981 17 808 2,207 10
1980 15 855 1,911 11
1979 14 886 1,864 10
1978 11 978 1,604 9
1977 10 1019 1,513 9
1976 8 1125 1,411 10
1975 8 1112 1,353 11
1974 9 1016 1,399 11
1973 8 1078 1,204 14
1972 8 1070 1,204 14
1971 8 1111 1,114 17
1970 5 1431 1,104 18
1969 <5 — 1,087 15
1968 5 1303 969 17
1967 6 1138 907 20
1966 6 1112 987 16
1965 7 1033 1,008 14
1964 <5 — 1,072 16
1963 5 1288 1,048 18
1962 <5 — 1,086 15
1961 <5 — 1,062 18
1960 5 1285 1,127 17
1959 <5 — 1,094 20
1958 <5 — 1,028 23
1957 <5 — 1,097 21
1956 6 1125 1,188 19
1955 7 999 1,182 20
1954 <5 — 1,120 23
1953 6 1054 1,028 25
1952 <5 — 944 25
1951 5 1102 851 24
1950 6 966 791 23
1949 <5 — 644 28
1948 <5 — 642 30
1947 <5 — 554 33
1946 <5 — 474 36
1945 <5 — 461 32
1944 <5 — 384 37
1943 <5 — 354 40
1942 <5 — 305 44
1941 <5 — 316 41
1940 <5 — 310 39
1939 <5 — 278 40
1938 <5 — 265 42
1937 <5 — 256 41
1936 <5 — 277 37
1935 <5 — 225 47
1934 <5 — 237 47
1933 <5 — 214 47
1932 <5 — 239 41
1931 <5 — 245 44
1930 <5 — 227 52
1929 <5 — 204 58
1928 5 930 236 49
1927 5 943 246 43
1926 <5 — 202 56
1925 <5 — 224 49
1924 <5 — 226 47
1923 <5 — 186 56
1922 <5 — 229 40
1921 <5 — 168 68
1920 <5 — 199 51
1919 <5 — 142 67
1918 <5 — 140 64
1917 <5 — 132 69
1916 <5 — 140 57
1915 <5 — 104 77
1914 <5 — 107 62
1913 <5 — 78 68
1912 <5 — 60 69
1911 <5 — 24 88
1910 <5 — 27 77

Top names in Texas, 2025

Daniel in other states