Dave in Louisiana

Babies in Louisiana
1,332
since 1910
Rank in Louisiana · 2025
—
recorded as boys
Peak year in Louisiana
1910

Babies per 1,000 (same sex) in Louisiana, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Dave in Louisiana from 1910 to 2025, compared with the national share (dashed line).01234192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Dave in Louisiana from 1910 to 2025, compared with the national share (dashed line).01234192019602000Peak 1910

Yearly share of babies named Dave in Louisiana from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — 5 702
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — 6 603
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — 11 399
1988 <5 — <5 —
1987 <5 — 8 468
1986 <5 — 5 625
1985 <5 — 5 628
1984 <5 — 5 626
1983 <5 — 8 485
1982 <5 — 6 585
1981 <5 — 9 442
1980 <5 — 9 453
1979 <5 — 9 458
1978 <5 — 11 393
1977 <5 — 16 321
1976 <5 — 7 471
1975 <5 — 6 532
1974 <5 — 12 355
1973 <5 — 10 389
1972 <5 — 6 505
1971 <5 — 5 578
1970 <5 — 16 296
1969 <5 — 7 479
1968 <5 — 11 370
1967 <5 — 11 373
1966 <5 — 12 345
1965 <5 — 20 271
1964 <5 — 17 309
1963 <5 — 16 320
1962 <5 — 22 265
1961 <5 — 25 255
1960 <5 — 13 357
1959 <5 — 27 244
1958 <5 — 25 260
1957 <5 — 21 278
1956 <5 — 17 291
1955 <5 — 24 246
1954 <5 — 26 230
1953 <5 — 18 272
1952 <5 — 20 255
1951 <5 — 24 235
1950 <5 — 26 213
1949 <5 — 28 200
1948 <5 — 23 226
1947 <5 — 23 223
1946 <5 — 23 208
1945 <5 — 26 167
1944 <5 — 22 194
1943 <5 — 22 201
1942 <5 — 16 240
1941 <5 — 11 291
1940 <5 — 15 240
1939 <5 — 15 226
1938 <5 — 12 245
1937 <5 — 11 266
1936 <5 — 11 266
1935 <5 — 17 195
1934 <5 — 24 155
1933 <5 — 20 165
1932 <5 — 10 277
1931 <5 — 25 151
1930 <5 — 28 141
1929 <5 — 15 214
1928 <5 — 14 226
1927 <5 — 31 135
1926 <5 — 19 199
1925 <5 — 22 175
1924 <5 — 26 148
1923 <5 — 28 136
1922 <5 — 20 182
1921 <5 — 19 177
1920 <5 — 25 146
1919 <5 — 30 126
1918 <5 — 33 113
1917 <5 — 16 183
1916 <5 — 20 148
1915 <5 — 12 213
1914 <5 — 14 163
1913 <5 — 14 134
1912 <5 — 13 137
1911 <5 — 8 127
1910 <5 — 14 77

Top names in Louisiana, 2025

Dave in other states