Ellery in New York

Babies in New York
172
since 1955
Rank in New York · 2025
#2,075
recorded as girls
—
recorded as boys
Peak year in New York
2021

Babies per 1,000 (same sex) in New York, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Ellery in New York from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019401960198020002020Peak 2021 (girls) Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Ellery in New York from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019602000Peak 2021 (girls)

Yearly share of babies named Ellery in New York from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 5 2,075 <5 —
2024 8 1,526 <5 —
2023 9 1,405 <5 —
2022 11 1,233 <5 —
2021 17 884 <5 —
2020 15 957 <5 —
2019 9 1,449 <5 —
2018 <5 — <5 —
2017 9 1,460 <5 —
2016 9 1,447 <5 —
2015 14 1,071 <5 —
2014 <5 — <5 —
2013 9 1,435 <5 —
2012 11 1,283 <5 —
2011 9 1,464 <5 —
2010 5 2,220 <5 —
2009 5 2,264 <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 8 1,598 <5 —
2005 <5 — <5 —
2004 7 1,676 <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — <5 —
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — <5 —
1961 <5 — <5 —
1960 <5 — <5 —
1959 <5 — 7 769
1958 <5 — <5 —
1957 <5 — <5 —
1956 <5 — <5 —
1955 <5 — 5 841

Top names in New York, 2025

Ellery in other states