Ernesto in New Jersey

Babies in New Jersey
522
since 1955
Rank in New Jersey · 2025
—
recorded as boys
Peak year in New Jersey
1981

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ernesto in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019401960198020002020Peak 1981 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ernesto in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019602000Peak 1981

Yearly share of babies named Ernesto in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — 6 915
2022 <5 — <5 —
2021 <5 — 7 816
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — 6 852
2017 <5 — <5 —
2016 <5 — 6 875
2015 <5 — <5 —
2014 <5 — 5 983
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — 5 960
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — 7 774
2007 <5 — <5 —
2006 <5 — 11 548
2005 <5 — 5 943
2004 <5 — 9 609
2003 <5 — 6 788
2002 <5 — 9 581
2001 <5 — 7 685
2000 <5 — 7 683
1999 <5 — 7 654
1998 <5 — 13 418
1997 <5 — 12 435
1996 <5 — 11 454
1995 <5 — 11 462
1994 <5 — 9 547
1993 <5 — 15 368
1992 <5 — 13 405
1991 <5 — 10 481
1990 <5 — 15 371
1989 <5 — 13 399
1988 <5 — 11 403
1987 <5 — 13 346
1986 <5 — 11 378
1985 <5 — 8 445
1984 <5 — 10 383
1983 <5 — 14 310
1982 <5 — <5 —
1981 <5 — 17 272
1980 <5 — <5 —
1979 <5 — 10 377
1978 <5 — 7 475
1977 <5 — 15 292
1976 <5 — 13 313
1975 <5 — 13 318
1974 <5 — 8 437
1973 <5 — 10 357
1972 <5 — 11 352
1971 <5 — 10 383
1970 <5 — 11 360
1969 <5 — 7 445
1968 <5 — 11 343
1967 <5 — 9 380
1966 <5 — 12 328
1965 <5 — 10 353
1964 <5 — <5 —
1963 <5 — 5 505
1962 <5 — 8 406
1961 <5 — 6 452
1960 <5 — 9 381
1959 <5 — 8 382
1958 <5 — 6 437
1957 <5 — 7 392
1956 <5 — <5 —
1955 <5 — 7 348

Top names in New Jersey, 2025

Ernesto in other states