Ester in New Jersey

Babies in New Jersey
120
since 1964
Rank in New Jersey · 2025
#846
recorded as girls
Peak year in New Jersey
2012

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ester in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2012 (girls) Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Ester in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2012 (girls)

Yearly share of babies named Ester in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 8 846 <5 —
2024 7 955 <5 —
2023 5 1,181 <5 —
2022 9 795 <5 —
2021 8 849 <5 —
2020 <5 — <5 —
2019 10 716 <5 —
2018 <5 — <5 —
2017 6 1,006 <5 —
2016 7 940 <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 11 636 <5 —
2011 <5 — <5 —
2010 5 1,164 <5 —
2009 <5 — <5 —
2008 5 1,172 <5 —
2007 5 1,207 <5 —
2006 5 1,121 <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 6 932 <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 6 877 <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 7 733 <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 5 730 <5 —
1964 5 706 <5 —

Top names in New Jersey, 2025

Ester in other states