Evelina in Pennsylvania

Babies in Pennsylvania
121
since 1961
Rank in Pennsylvania · 2025
#1,015
recorded as girls
Peak year in Pennsylvania
2023

Babies per 1,000 (same sex) in Pennsylvania, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025Yearly share of babies named Evelina in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2023 Babies per 1,000 (same sex) in Pennsylvania, 1910–2025Yearly share of babies named Evelina in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2023

Yearly share of babies named Evelina in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 8 1,015 <5 —
2024 9 925 <5 —
2023 13 730 <5 —
2022 12 784 <5 —
2021 6 1,234 <5 —
2020 11 805 <5 —
2019 9 939 <5 —
2018 12 773 <5 —
2017 13 730 <5 —
2016 10 876 <5 —
2015 5 1,399 <5 —
2014 8 1,026 <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — <5 —
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — <5 —
1961 5 930 <5 —

Top names in Pennsylvania, 2025

Evelina in other states