Worksheets

Freddie in Ohio

Babies in Ohio
1,535
since 1917
Rank in Ohio · 2025
—
recorded as girls
—
recorded as boys
Peak year in Ohio
1935

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Freddie in Ohio from 1910 to 2025, compared with the national share (dashed line).00.511.5192019401960198020002020Peak 1935 (boys) Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Freddie in Ohio from 1910 to 2025, compared with the national share (dashed line).00.511.5192019602000Peak 1935 (boys)

Yearly share of babies named Freddie in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — 5 1,200
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — 5 1,137
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — 7 928
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — 7 841
2004 <5 — <5 —
2003 <5 — 5 1,020
2002 <5 — 6 892
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — 5 899
1997 <5 — <5 —
1996 <5 — 8 650
1995 <5 — 8 646
1994 <5 — 6 761
1993 <5 — <5 —
1992 <5 — 7 678
1991 <5 — <5 —
1990 <5 — 8 606
1989 <5 — 11 472
1988 <5 — 6 665
1987 <5 — 10 484
1986 <5 — 10 450
1985 <5 — 9 476
1984 <5 — 10 465
1983 <5 — 11 418
1982 <5 — 18 325
1981 <5 — 12 415
1980 <5 — 17 344
1979 <5 — 13 411
1978 <5 — 15 363
1977 <5 — 16 361
1976 <5 — 17 335
1975 <5 — 17 347
1974 <5 — 14 389
1973 <5 — 21 307
1972 <5 — 19 337
1971 <5 — 23 319
1970 <5 — 26 302
1969 <5 — 20 330
1968 <5 — 21 321
1967 <5 — 25 282
1966 <5 — 27 275
1965 <5 — 15 368
1964 <5 — 19 345
1963 <5 — 24 302
1962 <5 — 33 265
1961 <5 — 25 304
1960 <5 — 28 290
1959 <5 — 25 313
1958 <5 — 32 279
1957 <5 — 34 265
1956 <5 — 32 260
1955 <5 — 17 340
1954 <5 — 29 261
1953 <5 — 36 228
1952 <5 — 33 235
1951 <5 — 36 215
1950 <5 — 24 259
1949 <5 — 26 251
1948 <5 — 21 266
1947 <5 — 34 220
1946 6 628 35 205
1945 <5 — 24 214
1944 <5 — 27 206
1943 <5 — 26 213
1942 <5 — 21 241
1941 <5 — 18 244
1940 <5 — 23 205
1939 <5 — 21 207
1938 <5 — 25 188
1937 <5 — 19 212
1936 5 501 27 178
1935 <5 — 34 161
1934 <5 — 19 214
1933 <5 — 28 170
1932 <5 — 14 245
1931 <5 — 24 191
1930 <5 — 29 187
1929 <5 — 15 250
1928 <5 — 26 197
1927 <5 — 7 382
1926 <5 — 12 295
1925 <5 — 13 285
1924 <5 — 8 375
1923 <5 — 5 461
1922 <5 — <5 —
1921 <5 — 7 401
1920 <5 — 12 299
1919 <5 — 5 445
1918 <5 — 5 463
1917 <5 — 7 382

Top names in Ohio, 2025

Freddie in other states