Worksheets

Gary in Maryland

Babies in Maryland
13,431
since 1929
Rank in Maryland · 2025
—
recorded as boys
Peak year in Maryland
1952

Babies per 1,000 (same sex) in Maryland, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Maryland, 1910–2025Yearly share of babies named Gary in Maryland from 1910 to 2025, compared with the national share (dashed line).0510152025192019401960198020002020Peak 1952 Babies per 1,000 (same sex) in Maryland, 1910–2025Yearly share of babies named Gary in Maryland from 1910 to 2025, compared with the national share (dashed line).0510152025192019602000Peak 1952

Yearly share of babies named Gary in Maryland from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — 5 796
2022 <5 — <5 —
2021 <5 — 7 636
2020 <5 — 7 632
2019 <5 — <5 —
2018 <5 — 8 558
2017 <5 — 7 619
2016 <5 — 8 554
2015 <5 — 20 285
2014 <5 — 7 613
2013 <5 — 9 495
2012 <5 — 13 383
2011 <5 — 10 452
2010 <5 — 15 343
2009 <5 — 11 429
2008 <5 — 18 300
2007 <5 — 17 307
2006 <5 — 25 215
2005 <5 — 35 169
2004 <5 — 21 240
2003 <5 — 28 192
2002 <5 — 16 281
2001 <5 — 27 183
2000 <5 — 24 201
1999 <5 — 33 150
1998 <5 — 41 127
1997 <5 — 32 160
1996 <5 — 46 122
1995 <5 — 39 131
1994 <5 — 43 121
1993 <5 — 61 95
1992 <5 — 63 92
1991 <5 — 68 89
1990 <5 — 70 84
1989 <5 — 93 67
1988 <5 — 85 69
1987 <5 — 89 68
1986 <5 — 98 63
1985 <5 — 106 55
1984 <5 — 91 60
1983 <5 — 100 53
1982 <5 — 114 48
1981 <5 — 94 52
1980 <5 — 101 51
1979 <5 — 121 45
1978 <5 — 104 49
1977 <5 — 119 45
1976 <5 — 103 45
1975 <5 — 97 47
1974 <5 — 104 45
1973 <5 — 115 42
1972 <5 — 162 36
1971 <5 — 142 39
1970 <5 — 170 39
1969 <5 — 204 32
1968 <5 — 217 32
1967 <5 — 228 33
1966 <5 — 261 31
1965 <5 — 284 29
1964 <5 — 298 29
1963 <5 — 327 25
1962 <5 — 325 24
1961 <5 — 398 21
1960 <5 — 336 24
1959 <5 — 389 19
1958 <5 — 393 19
1957 <5 — 450 15
1956 <5 — 502 13
1955 <5 — 524 12
1954 <5 — 579 11
1953 <5 — 532 11
1952 <5 — 563 11
1951 <5 — 503 11
1950 <5 — 394 15
1949 <5 — 365 15
1948 <5 — 361 16
1947 <5 — 352 17
1946 <5 — 321 16
1945 <5 — 234 17
1944 <5 — 207 17
1943 <5 — 156 23
1942 <5 — 166 20
1941 <5 — 122 22
1940 <5 — 72 37
1939 <5 — 76 34
1938 <5 — 46 53
1937 <5 — 45 50
1936 <5 — 39 55
1935 <5 — 34 63
1934 <5 — 25 78
1933 <5 — 19 92
1932 <5 — 16 108
1931 <5 — 8 153
1930 <5 — 11 133
1929 <5 — 7 168

Top names in Maryland, 2025

Gary in other states