Worksheets

Hamza in New Jersey

Babies in New Jersey
569
since 1992
Rank in New Jersey · 2025
#313
recorded as boys
Peak year in New Jersey
2023

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Hamza in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.250.50.751192019401960198020002020Peak 2023 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Hamza in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.250.50.751192019602000Peak 2023

Yearly share of babies named Hamza in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 27 313
2024 <5 — 21 383
2023 <5 — 32 280
2022 <5 — 21 376
2021 <5 — 22 364
2020 <5 — 26 313
2019 <5 — 19 391
2018 <5 — 26 313
2017 <5 — 14 477
2016 <5 — 24 327
2015 <5 — 31 263
2014 <5 — 16 438
2013 <5 — 17 391
2012 <5 — 16 418
2011 <5 — 17 396
2010 <5 — 18 374
2009 <5 — 21 351
2008 <5 — 25 302
2007 <5 — 15 439
2006 <5 — 14 458
2005 <5 — 12 480
2004 <5 — 16 399
2003 <5 — 10 554
2002 <5 — 18 345
2001 <5 — 18 351
2000 <5 — 12 470
1999 <5 — 14 398
1998 <5 — 10 512
1997 <5 — 7 637
1996 <5 — 8 576
1995 <5 — 6 680
1994 <5 — 5 805
1993 <5 — 6 663
1992 <5 — 5 742

Top names in New Jersey, 2025

Hamza in other states