Hardy in Louisiana

Babies in Louisiana
306
since 1910
Rank in Louisiana · 2025
—
recorded as boys
Peak year in Louisiana
1910

Babies per 1,000 (same sex) in Louisiana, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Hardy in Louisiana from 1910 to 2025, compared with the national share (dashed line).00.511.5192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Hardy in Louisiana from 1910 to 2025, compared with the national share (dashed line).00.511.5192019602000Peak 1910

Yearly share of babies named Hardy in Louisiana from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — 5 630
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — 7 477
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — 7 498
1961 <5 — <5 —
1960 <5 — 5 585
1959 <5 — <5 —
1958 <5 — 6 506
1957 <5 — 5 570
1956 <5 — <5 —
1955 <5 — <5 —
1954 <5 — 5 540
1953 <5 — 8 416
1952 <5 — <5 —
1951 <5 — 8 401
1950 <5 — 8 403
1949 <5 — 7 416
1948 <5 — 11 343
1947 <5 — <5 —
1946 <5 — 8 377
1945 <5 — 5 453
1944 <5 — 11 298
1943 <5 — 11 308
1942 <5 — 5 443
1941 <5 — <5 —
1940 <5 — 7 358
1939 <5 — <5 —
1938 <5 — <5 —
1937 <5 — 8 316
1936 <5 — <5 —
1935 <5 — 8 315
1934 <5 — 6 379
1933 <5 — 8 310
1932 <5 — <5 —
1931 <5 — 5 400
1930 <5 — <5 —
1929 <5 — 6 378
1928 <5 — 9 289
1927 <5 — <5 —
1926 <5 — 6 380
1925 <5 — 13 249
1924 <5 — 8 331
1923 <5 — 13 240
1922 <5 — 12 249
1921 <5 — 18 189
1920 <5 — 5 420
1919 <5 — 11 261
1918 <5 — 7 329
1917 <5 — 10 245
1916 <5 — 5 397
1915 <5 — 9 253
1914 <5 — 5 314
1913 <5 — <5 —
1912 <5 — <5 —
1911 <5 — <5 —
1910 <5 — 5 193

Top names in Louisiana, 2025

Hardy in other states