Harriett in Indiana

Babies in Indiana
764
since 1910
Rank in Indiana · 2025
—
recorded as girls
Peak year in Indiana
1914

Babies per 1,000 (same sex) in Indiana, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Indiana, 1910–2025Yearly share of babies named Harriett in Indiana from 1910 to 2025, compared with the national share (dashed line).00.511.522.5192019401960198020002020Peak 1914 Babies per 1,000 (same sex) in Indiana, 1910–2025Yearly share of babies named Harriett in Indiana from 1910 to 2025, compared with the national share (dashed line).00.511.522.5192019602000Peak 1914

Yearly share of babies named Harriett in Indiana from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — <5 —
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — <5 —
1961 <5 — <5 —
1960 <5 — <5 —
1959 <5 — <5 —
1958 <5 — <5 —
1957 <5 — <5 —
1956 <5 — <5 —
1955 6 539 <5 —
1954 <5 — <5 —
1953 <5 — <5 —
1952 7 453 <5 —
1951 12 331 <5 —
1950 7 435 <5 —
1949 5 528 <5 —
1948 10 354 <5 —
1947 9 374 <5 —
1946 7 403 <5 —
1945 6 386 <5 —
1944 14 246 <5 —
1943 14 249 <5 —
1942 14 245 <5 —
1941 13 239 <5 —
1940 12 236 <5 —
1939 13 214 <5 —
1938 9 277 <5 —
1937 16 193 <5 —
1936 13 214 <5 —
1935 9 255 <5 —
1934 8 280 <5 —
1933 15 195 <5 —
1932 11 236 <5 —
1931 14 216 <5 —
1930 16 203 <5 —
1929 11 246 <5 —
1928 17 199 <5 —
1927 22 177 <5 —
1926 25 176 <5 —
1925 27 161 <5 —
1924 22 189 <5 —
1923 40 129 <5 —
1922 27 160 <5 —
1921 29 162 <5 —
1920 36 138 <5 —
1919 46 105 <5 —
1918 39 130 <5 —
1917 28 144 <5 —
1916 30 140 <5 —
1915 32 130 <5 —
1914 32 101 <5 —
1913 9 209 <5 —
1912 17 122 <5 —
1911 8 168 <5 —
1910 7 172 <5 —

Top names in Indiana, 2025

Harriett in other states