Worksheets

Harvey in Kentucky

Babies in Kentucky
2,209
since 1910
Rank in Kentucky · 2025
#221
recorded as boys
Peak year in Kentucky
1910

Babies per 1,000 (same sex) in Kentucky, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Harvey in Kentucky from 1910 to 2025, compared with the national share (dashed line).01234192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Harvey in Kentucky from 1910 to 2025, compared with the national share (dashed line).01234192019602000Peak 1910

Yearly share of babies named Harvey in Kentucky from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 25 221
2024 <5 — 15 341
2023 <5 — 21 241
2022 <5 — 9 448
2021 <5 — 14 324
2020 <5 — 13 343
2019 <5 — 11 397
2018 <5 — 10 408
2017 <5 — 9 439
2016 <5 — 6 578
2015 <5 — 6 536
2014 <5 — 7 494
2013 <5 — 6 524
2012 <5 — 5 593
2011 <5 — <5 —
2010 <5 — 7 474
2009 <5 — 5 603
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — 5 469
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — 5 416
1995 <5 — 5 415
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — 5 371
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — 7 286
1984 <5 — 7 305
1983 <5 — 5 360
1982 <5 — <5 —
1981 <5 — 6 345
1980 <5 — 9 281
1979 <5 — 11 246
1978 <5 — <5 —
1977 <5 — 9 293
1976 <5 — <5 —
1975 <5 — 13 239
1974 <5 — 6 337
1973 <5 — 8 300
1972 <5 — 13 237
1971 <5 — 12 263
1970 <5 — 13 251
1969 <5 — 11 258
1968 <5 — 7 321
1967 <5 — 11 253
1966 <5 — 14 244
1965 <5 — 13 252
1964 <5 — 20 211
1963 <5 — 21 207
1962 <5 — 22 201
1961 <5 — 17 233
1960 <5 — 20 221
1959 <5 — 22 209
1958 <5 — 26 188
1957 <5 — 22 209
1956 <5 — 19 221
1955 <5 — 18 234
1954 <5 — 27 167
1953 <5 — 19 215
1952 <5 — 25 181
1951 <5 — 32 158
1950 <5 — 38 140
1949 <5 — 26 187
1948 <5 — 37 141
1947 <5 — 34 156
1946 <5 — 31 164
1945 <5 — 21 181
1944 <5 — 36 133
1943 <5 — 37 137
1942 <5 — 45 111
1941 <5 — 49 108
1940 <5 — 54 101
1939 <5 — 35 135
1938 <5 — 48 110
1937 <5 — 45 109
1936 <5 — 35 127
1935 <5 — 38 125
1934 <5 — 34 137
1933 <5 — 34 128
1932 <5 — 31 139
1931 <5 — 33 128
1930 <5 — 40 114
1929 <5 — 45 100
1928 <5 — 34 124
1927 <5 — 45 104
1926 <5 — 38 115
1925 <5 — 43 106
1924 <5 — 53 94
1923 <5 — 43 107
1922 <5 — 44 105
1921 <5 — 57 87
1920 <5 — 45 99
1919 <5 — 46 89
1918 <5 — 42 97
1917 <5 — 42 86
1916 <5 — 41 90
1915 <5 — 38 86
1914 <5 — 27 93
1913 <5 — 24 90
1912 <5 — 20 87
1911 <5 — 13 81
1910 <5 — 14 74

Top names in Kentucky, 2025

Harvey in other states