Izrael
Rank in 2025
#14942
recorded as girls
#2421
recorded as boys
Babies in 2025
61
girls 5 · boys 56
Peak year
2023
90 babies recorded as boys
All-time total
1,258
since 1994
Born an Izrael? See how many share your birth year.
Any year from 1880 to 2025.
Babies per 1,000 (same sex), 1880–2025
Recorded as girls
Recorded as boys
Izrael was most popular in 2023, when 90 babies recorded as boys got the name (0.05 per 1,000). In 2025, 56 babies were named Izrael, ranking #2421 for babies recorded as boys. Compared with 2018–2020, it's about the same.
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | 5 | 14942 | 56 | 2421 |
| 2024 | <5 | — | 52 | 2559 |
| 2023 | 5 | 15194 | 90 | 1787 |
| 2022 | <5 | — | 70 | 2117 |
| 2021 | <5 | — | 61 | 2277 |
| 2020 | <5 | — | 58 | 2323 |
| 2019 | <5 | — | 69 | 2081 |
| 2018 | <5 | — | 47 | 2635 |
| 2017 | 5 | 15902 | 68 | 2049 |
| 2016 | <5 | — | 60 | 2228 |
| 2015 | <5 | — | 55 | 2355 |
| 2014 | <5 | — | 35 | 3154 |
| 2013 | <5 | — | 34 | 3189 |
| 2012 | <5 | — | 49 | 2517 |
| 2011 | <5 | — | 48 | 2547 |
| 2010 | <5 | — | 55 | 2324 |
| 2009 | <5 | — | 39 | 2991 |
| 2008 | <5 | — | 60 | 2207 |
| 2007 | <5 | — | 42 | 2811 |
| 2006 | <5 | — | 32 | 3306 |
| 2005 | <5 | — | 22 | 4062 |
| 2004 | <5 | — | 30 | 3217 |
| 2003 | <5 | — | 25 | 3528 |
| 2002 | <5 | — | 11 | 6088 |
| 2001 | <5 | — | 9 | 6935 |
| 2000 | <5 | — | 13 | 5297 |
| 1999 | <5 | — | 19 | 3834 |
| 1998 | <5 | — | 10 | 5840 |
| 1997 | <5 | — | 7 | 7281 |
| 1996 | <5 | — | 10 | 5535 |
| 1995 | <5 | — | <5 | — |
| 1994 | <5 | — | 7 | 6968 |
Free printables
Other spellings
Names like Izrael
Names whose popularity rose and fell over the same years.
Where Izrael is most popular
- California3.6×
- Texas2.9×
Times more common than the national rate, 2016–2025.
Recorded as girls 1% · boys 99% across all years