Jair in New Jersey

Babies in New Jersey
270
since 1990
Rank in New Jersey · 2025
—
recorded as boys
Peak year in New Jersey
1996

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Jair in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019401960198020002020Peak 1996 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Jair in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019602000Peak 1996

Yearly share of babies named Jair in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — 8 754
2023 <5 — 5 1,046
2022 <5 — 7 819
2021 <5 — 11 590
2020 <5 — 7 800
2019 <5 — 10 618
2018 <5 — 10 603
2017 <5 — 6 867
2016 <5 — 8 719
2015 <5 — 6 850
2014 <5 — 13 507
2013 <5 — 10 593
2012 <5 — 9 641
2011 <5 — 15 431
2010 <5 — 5 944
2009 <5 — 10 598
2008 <5 — 7 774
2007 <5 — 7 756
2006 <5 — 15 427
2005 <5 — 12 480
2004 <5 — 15 421
2003 <5 — 15 409
2002 <5 — 11 506
2001 <5 — <5 —
2000 <5 — 7 683
1999 <5 — 7 654
1998 <5 — 8 588
1997 <5 — <5 —
1996 <5 — 21 292
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — 5 715

Top names in New Jersey, 2025

Jair in other states