Jakob in Pennsylvania
Babies in Pennsylvania
1,187
since 1980
Rank in Pennsylvania · 2025
#1,004
recorded as boys
Peak year in Pennsylvania
2001
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025
Recorded as boys
US overall
Yearly share of babies named Jakob in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | <5 | — | 7 | 1,004 |
| 2024 | <5 | — | <5 | — |
| 2023 | <5 | — | 13 | 645 |
| 2022 | <5 | — | 12 | 699 |
| 2021 | <5 | — | 11 | 728 |
| 2020 | <5 | — | 12 | 672 |
| 2019 | <5 | — | 14 | 590 |
| 2018 | <5 | — | 13 | 619 |
| 2017 | <5 | — | 13 | 638 |
| 2016 | <5 | — | 23 | 437 |
| 2015 | <5 | — | 13 | 616 |
| 2014 | <5 | — | 27 | 376 |
| 2013 | <5 | — | 28 | 355 |
| 2012 | <5 | — | 38 | 276 |
| 2011 | <5 | — | 39 | 270 |
| 2010 | <5 | — | 36 | 279 |
| 2009 | <5 | — | 36 | 279 |
| 2008 | <5 | — | 38 | 267 |
| 2007 | <5 | — | 39 | 270 |
| 2006 | <5 | — | 43 | 242 |
| 2005 | <5 | — | 63 | 188 |
| 2004 | <5 | — | 62 | 184 |
| 2003 | <5 | — | 59 | 188 |
| 2002 | <5 | — | 67 | 168 |
| 2001 | <5 | — | 90 | 139 |
| 2000 | <5 | — | 88 | 142 |
| 1999 | <5 | — | 72 | 157 |
| 1998 | <5 | — | 64 | 167 |
| 1997 | <5 | — | 57 | 174 |
| 1996 | <5 | — | 20 | 361 |
| 1995 | <5 | — | 14 | 468 |
| 1994 | <5 | — | 20 | 373 |
| 1993 | <5 | — | 16 | 428 |
| 1992 | <5 | — | 16 | 420 |
| 1991 | <5 | — | 6 | 720 |
| 1990 | <5 | — | 7 | 659 |
| 1989 | <5 | — | 6 | 689 |
| 1988 | <5 | — | <5 | — |
| 1987 | <5 | — | <5 | — |
| 1986 | <5 | — | <5 | — |
| 1985 | <5 | — | <5 | — |
| 1984 | <5 | — | <5 | — |
| 1983 | <5 | — | <5 | — |
| 1982 | <5 | — | <5 | — |
| 1981 | <5 | — | <5 | — |
| 1980 | <5 | — | 5 | 658 |
Top names in Pennsylvania, 2025