Josh in New Jersey

Babies in New Jersey
318
since 1969
Rank in New Jersey · 2025
#829
recorded as boys
Peak year in New Jersey
2009

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Josh in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2009 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Josh in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2009

Yearly share of babies named Josh in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 7 829
2024 <5 — 9 702
2023 <5 — 12 581
2022 <5 — 11 610
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — 10 618
2018 <5 — 9 644
2017 <5 — 8 714
2016 <5 — 5 986
2015 <5 — <5 —
2014 <5 — 7 775
2013 <5 — 8 697
2012 <5 — 8 703
2011 <5 — 14 462
2010 <5 — 7 777
2009 <5 — 15 446
2008 <5 — 11 563
2007 <5 — 15 439
2006 <5 — 12 515
2005 <5 — 5 943
2004 <5 — 10 564
2003 <5 — 13 458
2002 <5 — 7 702
2001 <5 — 6 787
2000 <5 — 7 683
1999 <5 — 10 510
1998 <5 — 6 735
1997 <5 — 10 492
1996 <5 — <5 —
1995 <5 — 7 606
1994 <5 — <5 —
1993 <5 — 7 607
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — 6 643
1988 <5 — 6 582
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — 6 518
1982 <5 — 5 579
1981 <5 — <5 —
1980 <5 — 6 516
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — 7 471
1973 <5 — 6 506
1972 <5 — 8 426
1971 <5 — 7 491
1970 <5 — <5 —
1969 <5 — 5 522

Top names in New Jersey, 2025

Josh in other states