Kari in Pennsylvania
Babies in Pennsylvania
1,489
since 1959
Rank in Pennsylvania · 2025
—
recorded as girls
Peak year in Pennsylvania
1982
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025
Recorded as girls
US overall
Yearly share of babies named Kari in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | <5 | — | <5 | — |
| 2024 | 8 | 995 | <5 | — |
| 2023 | 10 | 877 | <5 | — |
| 2022 | 5 | 1,397 | <5 | — |
| 2021 | 9 | 950 | <5 | — |
| 2020 | 10 | 866 | <5 | — |
| 2019 | 11 | 808 | <5 | — |
| 2018 | 6 | 1,256 | <5 | — |
| 2017 | 6 | 1,258 | <5 | — |
| 2016 | <5 | — | <5 | — |
| 2015 | <5 | — | <5 | — |
| 2014 | 5 | 1,372 | <5 | — |
| 2013 | <5 | — | <5 | — |
| 2012 | <5 | — | <5 | — |
| 2011 | <5 | — | <5 | — |
| 2010 | 6 | 1,211 | <5 | — |
| 2009 | <5 | — | <5 | — |
| 2008 | <5 | — | <5 | — |
| 2007 | <5 | — | <5 | — |
| 2006 | <5 | — | <5 | — |
| 2005 | <5 | — | <5 | — |
| 2004 | 5 | 1,267 | <5 | — |
| 2003 | <5 | — | <5 | — |
| 2002 | 9 | 813 | <5 | — |
| 2001 | 9 | 776 | <5 | — |
| 2000 | 17 | 500 | <5 | — |
| 1999 | 9 | 784 | <5 | — |
| 1998 | 15 | 549 | <5 | — |
| 1997 | 21 | 422 | <5 | — |
| 1996 | 29 | 337 | <5 | — |
| 1995 | 18 | 484 | <5 | — |
| 1994 | 28 | 344 | <5 | — |
| 1993 | 36 | 284 | <5 | — |
| 1992 | 37 | 282 | <5 | — |
| 1991 | 30 | 334 | <5 | — |
| 1990 | 32 | 327 | <5 | — |
| 1989 | 51 | 215 | <5 | — |
| 1988 | 56 | 210 | <5 | — |
| 1987 | 61 | 188 | <5 | — |
| 1986 | 50 | 211 | <5 | — |
| 1985 | 46 | 232 | <5 | — |
| 1984 | 61 | 193 | <5 | — |
| 1983 | 59 | 191 | <5 | — |
| 1982 | 70 | 177 | <5 | — |
| 1981 | 54 | 212 | <5 | — |
| 1980 | 57 | 208 | <5 | — |
| 1979 | 50 | 218 | <5 | — |
| 1978 | 45 | 242 | <5 | — |
| 1977 | 56 | 207 | <5 | — |
| 1976 | 53 | 206 | <5 | — |
| 1975 | 53 | 221 | <5 | — |
| 1974 | 28 | 345 | <5 | — |
| 1973 | 23 | 385 | <5 | — |
| 1972 | 30 | 338 | <5 | — |
| 1971 | 46 | 282 | <5 | — |
| 1970 | 25 | 410 | <5 | — |
| 1969 | 24 | 412 | <5 | — |
| 1968 | 25 | 399 | <5 | — |
| 1967 | 20 | 443 | <5 | — |
| 1966 | 14 | 534 | <5 | — |
| 1965 | 10 | 611 | <5 | — |
| 1964 | 11 | 620 | <5 | — |
| 1963 | 10 | 651 | <5 | — |
| 1962 | 10 | 643 | <5 | — |
| 1961 | 7 | 797 | <5 | — |
| 1960 | 5 | 925 | <5 | — |
| 1959 | 8 | 707 | <5 | — |
Top names in Pennsylvania, 2025