Worksheets

Kerry in Georgia

Babies in Georgia
2,409
since 1944
Rank in Georgia · 2025
—
recorded as girls
—
recorded as boys
Peak year in Georgia
1961

Babies per 1,000 (same sex) in Georgia, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Georgia, 1910–2025Yearly share of babies named Kerry in Georgia from 1910 to 2025, compared with the national share (dashed line).00.511.52192019401960198020002020Peak 1961 (boys) Babies per 1,000 (same sex) in Georgia, 1910–2025Yearly share of babies named Kerry in Georgia from 1910 to 2025, compared with the national share (dashed line).00.511.52192019602000Peak 1961 (boys)

Yearly share of babies named Kerry in Georgia from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — 10 794
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — 6 1,081
2013 <5 — 7 962
2012 <5 — <5 —
2011 <5 — 7 988
2010 <5 — <5 —
2009 <5 — 6 1,124
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — 6 1,096
2005 <5 — 7 941
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — 8 787
2001 6 1,142 12 590
2000 <5 — 8 782
1999 <5 — 10 637
1998 <5 — <5 —
1997 6 926 14 474
1996 6 884 9 629
1995 6 858 8 663
1994 7 756 14 445
1993 5 943 21 323
1992 11 516 14 425
1991 5 959 23 295
1990 13 456 22 304
1989 7 712 24 288
1988 11 493 31 234
1987 9 546 24 256
1986 5 796 27 233
1985 10 496 28 232
1984 10 483 27 220
1983 9 501 11 376
1982 13 409 23 254
1981 19 294 27 220
1980 17 322 23 257
1979 17 321 23 242
1978 18 314 26 216
1977 17 337 26 232
1976 24 256 33 185
1975 25 249 29 207
1974 19 297 38 173
1973 26 248 35 193
1972 49 161 35 190
1971 27 259 40 182
1970 22 298 39 186
1969 28 240 45 162
1968 34 206 50 152
1967 20 287 48 157
1966 11 430 49 160
1965 7 572 62 140
1964 10 478 58 151
1963 12 438 57 153
1962 8 523 60 150
1961 7 572 75 127
1960 8 523 74 128
1959 12 418 44 183
1958 7 561 32 221
1957 5 661 53 163
1956 8 506 35 202
1955 7 555 34 202
1954 7 514 51 154
1953 5 587 29 209
1952 <5 — 28 216
1951 <5 — 24 225
1950 6 514 26 206
1949 <5 — 20 238
1948 <5 — 21 233
1947 <5 — 22 234
1946 <5 — <5 —
1945 <5 — 5 457
1944 <5 — 5 460

Top names in Georgia, 2025

Kerry in other states