Worksheets

Kerry in Virginia

Babies in Virginia
1,442
since 1943
Rank in Virginia · 2025
—
recorded as girls
—
recorded as boys
Peak year in Virginia
1964

Babies per 1,000 (same sex) in Virginia, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Kerry in Virginia from 1910 to 2025, compared with the national share (dashed line).00.511.5192019401960198020002020Peak 1964 (boys) Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Kerry in Virginia from 1910 to 2025, compared with the national share (dashed line).00.511.5192019602000Peak 1964 (boys)

Yearly share of babies named Kerry in Virginia from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 5 1,017 <5 —
2002 7 770 <5 —
2001 5 955 <5 —
2000 6 824 <5 —
1999 8 631 <5 —
1998 5 855 <5 —
1997 9 546 5 678
1996 8 582 5 683
1995 <5 — <5 —
1994 6 693 8 543
1993 16 342 5 676
1992 11 460 9 471
1991 16 343 16 316
1990 19 301 <5 —
1989 15 354 6 550
1988 22 262 8 433
1987 15 335 10 366
1986 16 329 9 374
1985 6 609 <5 —
1984 15 300 6 446
1983 16 286 10 330
1982 11 369 <5 —
1981 26 206 <5 —
1980 19 251 7 410
1979 16 292 9 354
1978 24 213 6 426
1977 24 221 11 322
1976 22 233 7 382
1975 24 214 11 307
1974 20 249 16 249
1973 29 193 10 317
1972 37 169 19 230
1971 33 203 16 262
1970 27 231 17 250
1969 14 317 13 287
1968 15 306 16 259
1967 24 235 21 220
1966 21 257 31 181
1965 16 315 23 221
1964 12 383 45 159
1963 16 333 35 181
1962 12 375 37 179
1961 13 368 31 202
1960 5 599 34 194
1959 5 607 16 283
1958 13 362 10 359
1957 <5 — 25 220
1956 5 574 12 316
1955 9 410 10 333
1954 6 501 25 214
1953 6 487 23 222
1952 <5 — 11 304
1951 <5 — 10 318
1950 <5 — 13 274
1949 <5 — 14 261
1948 <5 — 6 396
1947 <5 — 13 279
1946 <5 — <5 —
1945 <5 — 6 363
1944 <5 — <5 —
1943 <5 — 6 374

Top names in Virginia, 2025

Kerry in other states