Khalid in New Jersey

Babies in New Jersey
324
since 1974
Rank in New Jersey · 2025
#766
recorded as boys
Peak year in New Jersey
2001

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Khalid in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2001 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Khalid in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2001

Yearly share of babies named Khalid in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 8 766
2024 <5 — 6 888
2023 <5 — 7 828
2022 <5 — 6 905
2021 <5 — 8 747
2020 <5 — 8 721
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — 7 783
2016 <5 — 10 618
2015 <5 — 5 960
2014 <5 — 5 983
2013 <5 — <5 —
2012 <5 — 5 955
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — 9 645
2006 <5 — <5 —
2005 <5 — 7 739
2004 <5 — 10 564
2003 <5 — <5 —
2002 <5 — 10 536
2001 <5 — 17 366
2000 <5 — 12 470
1999 <5 — 5 807
1998 <5 — 6 735
1997 <5 — 11 462
1996 <5 — 7 618
1995 <5 — 8 567
1994 <5 — 13 412
1993 <5 — 11 450
1992 <5 — 11 447
1991 <5 — 8 546
1990 <5 — 7 594
1989 <5 — <5 —
1988 <5 — 5 648
1987 <5 — <5 —
1986 <5 — 8 460
1985 <5 — 5 610
1984 <5 — 5 574
1983 <5 — 11 362
1982 <5 — 10 383
1981 <5 — 6 501
1980 <5 — 6 516
1979 <5 — 5 569
1978 <5 — 14 311
1977 <5 — <5 —
1976 <5 — 6 506
1975 <5 — 7 471
1974 <5 — 9 411

Top names in New Jersey, 2025

Khalid in other states