Kit in Michigan

Babies in Michigan
68
since 1947
Rank in Michigan · 2025
—
recorded as girls
#1,113
recorded as boys
Peak year in Michigan
2025

Babies per 1,000 (same sex) in Michigan, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Michigan, 1910–2025Yearly share of babies named Kit in Michigan from 1910 to 2025, compared with the national share (dashed line).00.10.20.3192019401960198020002020Peak 2025 (boys) Babies per 1,000 (same sex) in Michigan, 1910–2025Yearly share of babies named Kit in Michigan from 1910 to 2025, compared with the national share (dashed line).00.10.20.3192019602000Peak 2025 (boys)

Yearly share of babies named Kit in Michigan from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 5 1,113
2024 9 792 <5 —
2023 <5 — <5 —
2022 7 968 <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — 5 592
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — <5 —
1964 <5 — <5 —
1963 <5 — <5 —
1962 <5 — <5 —
1961 <5 — <5 —
1960 <5 — 6 552
1959 <5 — <5 —
1958 <5 — <5 —
1957 5 872 <5 —
1956 <5 — 5 629
1955 <5 — 5 601
1954 <5 — <5 —
1953 <5 — <5 —
1952 <5 — <5 —
1951 <5 — 5 529
1950 <5 — <5 —
1949 <5 — <5 —
1948 <5 — 6 464
1947 5 676 5 508

Top names in Michigan, 2025

Kit in other states