Kurt in Michigan

Babies in Michigan
6,606
since 1928
Rank in Michigan · 2025
—
recorded as boys
Peak year in Michigan
1966

Babies per 1,000 (same sex) in Michigan, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Michigan, 1910–2025Yearly share of babies named Kurt in Michigan from 1910 to 2025, compared with the national share (dashed line).01234192019401960198020002020Peak 1966 Babies per 1,000 (same sex) in Michigan, 1910–2025Yearly share of babies named Kurt in Michigan from 1910 to 2025, compared with the national share (dashed line).01234192019602000Peak 1966

Yearly share of babies named Kurt in Michigan from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — 5 1,064
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — 6 951
2012 <5 — <5 —
2011 <5 — 8 763
2010 <5 — 5 1,052
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — 6 943
2006 <5 — <5 —
2005 <5 — 10 649
2004 <5 — 6 895
2003 <5 — 12 546
2002 <5 — 6 849
2001 <5 — 11 584
2000 <5 — 20 380
1999 <5 — 19 390
1998 <5 — 14 480
1997 <5 — 23 320
1996 <5 — 25 311
1995 <5 — 30 265
1994 <5 — 25 317
1993 <5 — 30 278
1992 <5 — 33 251
1991 <5 — 43 217
1990 <5 — 56 182
1989 <5 — 62 165
1988 <5 — 65 144
1987 <5 — 60 146
1986 <5 — 62 140
1985 <5 — 65 136
1984 <5 — 63 139
1983 <5 — 63 132
1982 <5 — 83 114
1981 <5 — 91 111
1980 <5 — 77 125
1979 <5 — 100 104
1978 <5 — 77 121
1977 <5 — 83 115
1976 <5 — 86 111
1975 <5 — 95 102
1974 <5 — 87 111
1973 <5 — 109 96
1972 <5 — 124 91
1971 <5 — 160 85
1970 <5 — 203 68
1969 <5 — 201 68
1968 <5 — 218 62
1967 <5 — 234 62
1966 <5 — 268 55
1965 <5 — 236 64
1964 <5 — 278 60
1963 <5 — 273 61
1962 <5 — 247 73
1961 <5 — 232 81
1960 <5 — 239 82
1959 <5 — 256 76
1958 <5 — 202 90
1957 <5 — 211 86
1956 <5 — 215 79
1955 <5 — 167 91
1954 <5 — 126 107
1953 <5 — 136 102
1952 <5 — 121 105
1951 <5 — 93 122
1950 <5 — 65 149
1949 <5 — 54 170
1948 <5 — 58 155
1947 <5 — 55 157
1946 <5 — 25 221
1945 <5 — 16 243
1944 <5 — 25 195
1943 <5 — 25 206
1942 <5 — 28 190
1941 <5 — 15 248
1940 <5 — 15 242
1939 <5 — 11 285
1938 <5 — 10 295
1937 <5 — 10 282
1936 <5 — 9 298
1935 <5 — 10 275
1934 <5 — 6 351
1933 <5 — <5 —
1932 <5 — <5 —
1931 <5 — <5 —
1930 <5 — <5 —
1929 <5 — <5 —
1928 <5 — 8 339

Top names in Michigan, 2025

Kurt in other states