Landin
Rank in 2025
—
recorded as girls
#5045
recorded as boys
Up 859 since 2024
Babies in 2025
19
boys 19
Peak year
2009
220 babies recorded as boys
All-time total
2,683
since 1983
Born a Landin? See how many share your birth year.
Any year from 1880 to 2025.
Babies per 1,000 (same sex), 1880–2025
Recorded as girls
Recorded as boys
Landin was most popular in 2009, when 220 babies recorded as boys got the name (0.11 per 1,000). In 2025, 19 babies were named Landin, ranking #5045 for babies recorded as boys. Compared with 2018–2020, it's down 48%.
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | <5 | — | 19 | 5045 |
| 2024 | <5 | — | 15 | 5904 |
| 2023 | <5 | — | 26 | 4112 |
| 2022 | <5 | — | 20 | 4850 |
| 2021 | <5 | — | 27 | 3912 |
| 2020 | <5 | — | 35 | 3202 |
| 2019 | <5 | — | 39 | 3052 |
| 2018 | <5 | — | 51 | 2507 |
| 2017 | <5 | — | 65 | 2109 |
| 2016 | <5 | — | 62 | 2184 |
| 2015 | <5 | — | 67 | 2086 |
| 2014 | <5 | — | 108 | 1492 |
| 2013 | <5 | — | 92 | 1647 |
| 2012 | <5 | — | 143 | 1237 |
| 2011 | 5 | 16764 | 137 | 1257 |
| 2010 | <5 | — | 152 | 1183 |
| 2009 | <5 | — | 220 | 935 |
| 2008 | <5 | — | 203 | 979 |
| 2007 | <5 | — | 228 | 883 |
| 2006 | 5 | 17168 | 217 | 896 |
| 2005 | <5 | — | 150 | 1100 |
| 2004 | <5 | — | 142 | 1114 |
| 2003 | 6 | 13844 | 121 | 1210 |
| 2002 | <5 | — | 68 | 1708 |
| 2001 | <5 | — | 36 | 2618 |
| 2000 | <5 | — | 32 | 2805 |
| 1999 | <5 | — | 24 | 3279 |
| 1998 | <5 | — | 19 | 3708 |
| 1997 | <5 | — | 27 | 2823 |
| 1996 | <5 | — | 25 | 2911 |
| 1995 | <5 | — | 15 | 4052 |
| 1994 | <5 | — | 11 | 5109 |
| 1993 | <5 | — | 11 | 5002 |
| 1992 | <5 | — | 9 | 5660 |
| 1991 | <5 | — | 7 | 6519 |
| 1990 | <5 | — | <5 | — |
| 1989 | <5 | — | 5 | 7905 |
| 1988 | <5 | — | 9 | 4786 |
| 1987 | <5 | — | 7 | 5459 |
| 1986 | <5 | — | 6 | 5926 |
| 1985 | <5 | — | 6 | 5785 |
| 1984 | <5 | — | 6 | 5561 |
| 1983 | <5 | — | 5 | 6238 |
Free printables
Other spellings
Names like Landin
Names whose popularity rose and fell over the same years.
Recorded as girls 1% · boys 99% across all years