Lara in Pennsylvania
Babies in Pennsylvania
1,205
since 1961
Rank in Pennsylvania · 2025
#813
recorded as girls
Peak year in Pennsylvania
1970
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025
Recorded as girls
US overall
Yearly share of babies named Lara in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | 11 | 813 | <5 | — |
| 2024 | 16 | 625 | <5 | — |
| 2023 | 16 | 624 | <5 | — |
| 2022 | 15 | 673 | <5 | — |
| 2021 | 11 | 829 | <5 | — |
| 2020 | 13 | 743 | <5 | — |
| 2019 | 9 | 939 | <5 | — |
| 2018 | 13 | 725 | <5 | — |
| 2017 | 8 | 1,022 | <5 | — |
| 2016 | 14 | 684 | <5 | — |
| 2015 | 16 | 628 | <5 | — |
| 2014 | 6 | 1,222 | <5 | — |
| 2013 | 9 | 920 | <5 | — |
| 2012 | 11 | 783 | <5 | — |
| 2011 | 13 | 698 | <5 | — |
| 2010 | 13 | 698 | <5 | — |
| 2009 | 6 | 1,232 | <5 | — |
| 2008 | 9 | 901 | <5 | — |
| 2007 | 7 | 1,071 | <5 | — |
| 2006 | 17 | 555 | <5 | — |
| 2005 | 10 | 771 | <5 | — |
| 2004 | 7 | 1,000 | <5 | — |
| 2003 | 9 | 826 | <5 | — |
| 2002 | 16 | 527 | <5 | — |
| 2001 | 14 | 576 | <5 | — |
| 2000 | 12 | 649 | <5 | — |
| 1999 | 11 | 691 | <5 | — |
| 1998 | 8 | 841 | <5 | — |
| 1997 | 9 | 777 | <5 | — |
| 1996 | 14 | 566 | <5 | — |
| 1995 | 11 | 670 | <5 | — |
| 1994 | 13 | 600 | <5 | — |
| 1993 | 17 | 496 | <5 | — |
| 1992 | 13 | 607 | <5 | — |
| 1991 | 15 | 551 | <5 | — |
| 1990 | 23 | 406 | <5 | — |
| 1989 | 20 | 445 | <5 | — |
| 1988 | 29 | 333 | <5 | — |
| 1987 | 27 | 348 | <5 | — |
| 1986 | 23 | 386 | <5 | — |
| 1985 | 22 | 384 | <5 | — |
| 1984 | 34 | 292 | <5 | — |
| 1983 | 23 | 365 | <5 | — |
| 1982 | 33 | 297 | <5 | — |
| 1981 | 33 | 294 | <5 | — |
| 1980 | 30 | 310 | <5 | — |
| 1979 | 33 | 301 | <5 | — |
| 1978 | 21 | 402 | <5 | — |
| 1977 | 36 | 273 | <5 | — |
| 1976 | 37 | 280 | <5 | — |
| 1975 | 27 | 345 | <5 | — |
| 1974 | 23 | 385 | <5 | — |
| 1973 | 35 | 302 | <5 | — |
| 1972 | 42 | 281 | <5 | — |
| 1971 | 35 | 329 | <5 | — |
| 1970 | 54 | 267 | <5 | — |
| 1969 | 50 | 269 | <5 | — |
| 1968 | 52 | 261 | <5 | — |
| 1967 | 35 | 323 | <5 | — |
| 1966 | 11 | 603 | <5 | — |
| 1965 | <5 | — | <5 | — |
| 1964 | <5 | — | <5 | — |
| 1963 | <5 | — | <5 | — |
| 1962 | <5 | — | <5 | — |
| 1961 | 5 | 930 | <5 | — |
Top names in Pennsylvania, 2025