Worksheets

Larry in Virginia

Babies in Virginia
20,153
since 1913
Rank in Virginia · 2025
#798
recorded as boys
Peak year in Virginia
1950

Babies per 1,000 (same sex) in Virginia, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Larry in Virginia from 1910 to 2025, compared with the national share (dashed line).0102030192019401960198020002020Peak 1950 Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Larry in Virginia from 1910 to 2025, compared with the national share (dashed line).0102030192019602000Peak 1950

Yearly share of babies named Larry in Virginia from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 8 798
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — 8 771
2021 <5 — 7 838
2020 <5 — 6 911
2019 <5 — 8 742
2018 <5 — <5 —
2017 <5 — 21 376
2016 <5 — 20 394
2015 <5 — 11 582
2014 <5 — 16 438
2013 <5 — 14 474
2012 <5 — 18 395
2011 <5 — 16 425
2010 <5 — 24 295
2009 <5 — 22 322
2008 <5 — 26 289
2007 <5 — 18 380
2006 <5 — 26 290
2005 <5 — 16 395
2004 <5 — 24 282
2003 <5 — 19 325
2002 <5 — 25 259
2001 <5 — 29 232
2000 <5 — 21 292
1999 <5 — 33 198
1998 <5 — 39 178
1997 <5 — 27 220
1996 <5 — 38 164
1995 <5 — 42 155
1994 <5 — 40 166
1993 <5 — 51 129
1992 <5 — 53 125
1991 <5 — 69 106
1990 <5 — 57 121
1989 <5 — 60 111
1988 <5 — 93 81
1987 <5 — 63 90
1986 <5 — 85 77
1985 <5 — 100 66
1984 <5 — 94 69
1983 <5 — 113 61
1982 <5 — 126 56
1981 <5 — 141 52
1980 <5 — 127 55
1979 <5 — 105 61
1978 <5 — 152 47
1977 <5 — 140 51
1976 <5 — 137 49
1975 <5 — 169 41
1974 <5 — 181 39
1973 <5 — 160 42
1972 <5 — 192 37
1971 <5 — 210 36
1970 <5 — 225 36
1969 <5 — 227 36
1968 <5 — 218 36
1967 <5 — 222 35
1966 <5 — 205 35
1965 <5 — 251 34
1964 <5 — 277 33
1963 <5 — 298 32
1962 <5 — 341 25
1961 <5 — 411 23
1960 <5 — 440 19
1959 <5 — 576 13
1958 <5 — 625 12
1957 <5 — 712 11
1956 <5 — 740 10
1955 <5 — 735 10
1954 <5 — 840 10
1953 <5 — 815 10
1952 <5 — 899 10
1951 <5 — 1,012 8
1950 <5 — 975 8
1949 <5 — 909 7
1948 <5 — 887 7
1947 <5 — 813 9
1946 <5 — 572 12
1945 <5 — 411 13
1944 <5 — 373 14
1943 <5 — 362 16
1942 <5 — 296 17
1941 <5 — 227 19
1940 <5 — 187 23
1939 <5 — 131 37
1938 <5 — 123 41
1937 <5 — 107 44
1936 <5 — 66 67
1935 <5 — 67 68
1934 <5 — 51 88
1933 <5 — 42 99
1932 <5 — 39 110
1931 <5 — 19 181
1930 <5 — 14 214
1929 <5 — 11 235
1928 <5 — 12 224
1927 <5 — 9 267
1926 <5 — 6 336
1925 <5 — 11 236
1924 <5 — 8 298
1923 <5 — 8 307
1922 <5 — 9 272
1921 <5 — <5 —
1920 <5 — 6 362
1919 <5 — 9 269
1918 <5 — 6 363
1917 <5 — 6 319
1916 <5 — <5 —
1915 <5 — 7 286
1914 <5 — <5 —
1913 <5 — 5 268

Top names in Virginia, 2025

Larry in other states