Lauren in New York

Babies in New York
37,567
since 1917
Rank in New York · 2025
#473
recorded as girls
—
recorded as boys
Peak year in New York
1984

Babies per 1,000 (same sex) in New York, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Lauren in New York from 1910 to 2025, compared with the national share (dashed line).051015192019401960198020002020Peak 1984 Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Lauren in New York from 1910 to 2025, compared with the national share (dashed line).051015192019602000Peak 1984

Yearly share of babies named Lauren in New York from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 36 473 <5 —
2024 54 315 <5 —
2023 57 295 <5 —
2022 52 328 <5 —
2021 51 348 <5 —
2020 76 224 <5 —
2019 83 214 <5 —
2018 98 177 <5 —
2017 100 176 <5 —
2016 121 145 <5 —
2015 128 141 <5 —
2014 189 91 <5 —
2013 169 106 <5 —
2012 206 79 <5 —
2011 228 71 <5 —
2010 236 63 <5 —
2009 283 54 <5 —
2008 347 38 <5 —
2007 385 42 <5 —
2006 410 38 <5 —
2005 486 30 <5 —
2004 536 25 <5 —
2003 601 24 <5 —
2002 657 21 <5 —
2001 680 20 <5 —
2000 782 17 6 1,427
1999 849 14 <5 —
1998 743 19 5 1,554
1997 753 21 <5 —
1996 739 20 <5 —
1995 816 19 <5 —
1994 902 18 <5 —
1993 1,024 15 <5 —
1992 1,041 15 5 1,466
1991 1,147 15 <5 —
1990 1,447 11 5 1,423
1989 1,454 11 <5 —
1988 1,417 12 <5 —
1987 1,294 13 7 981
1986 1,342 11 5 1,180
1985 1,325 12 7 956
1984 1,303 10 6 1,007
1983 1,239 12 7 891
1982 1,192 10 6 993
1981 983 15 8 809
1980 889 18 6 986
1979 754 18 <5 —
1978 564 29 <5 —
1977 426 40 <5 —
1976 388 50 <5 —
1975 396 51 <5 —
1974 290 78 <5 —
1973 209 114 <5 —
1972 211 119 <5 —
1971 234 122 <5 —
1970 270 117 6 970
1969 279 108 <5 —
1968 236 117 <5 —
1967 265 116 <5 —
1966 227 139 <5 —
1965 263 122 <5 —
1964 267 126 <5 —
1963 242 137 <5 —
1962 215 157 9 678
1961 235 147 <5 —
1960 262 143 <5 —
1959 249 144 <5 —
1958 255 141 8 703
1957 247 139 5 870
1956 191 168 5 847
1955 142 201 7 689
1954 137 201 <5 —
1953 128 203 <5 —
1952 114 211 5 738
1951 94 227 10 516
1950 83 232 6 628
1949 95 210 7 597
1948 95 206 7 579
1947 91 216 10 501
1946 69 232 13 415
1945 66 219 <5 —
1944 10 566 6 535
1943 5 827 6 560
1942 <5 — <5 —
1941 <5 — 9 446
1940 <5 — 8 441
1939 <5 — 8 437
1938 <5 — 5 549
1937 <5 — 8 435
1936 <5 — 10 389
1935 <5 — 7 458
1934 <5 — 10 394
1933 <5 — 9 420
1932 <5 — <5 —
1931 <5 — 11 397
1930 <5 — 5 627
1929 <5 — <5 —
1928 <5 — <5 —
1927 <5 — 6 550
1926 <5 — <5 —
1925 <5 — 5 613
1924 <5 — 5 610
1923 <5 — <5 —
1922 <5 — 6 556
1921 <5 — <5 —
1920 <5 — 6 533
1919 <5 — 6 524
1918 <5 — <5 —
1917 <5 — 6 544

Top names in New York, 2025

Lauren in other states