Worksheets

Liz in Ohio

Babies in Ohio
171
since 1956
Rank in Ohio · 2025
—
recorded as girls
Peak year in Ohio
1963

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Liz in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 1963 Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Liz in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 1963

Yearly share of babies named Liz in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 5 943 <5 —
1967 <5 — <5 —
1966 6 814 <5 —
1965 8 709 <5 —
1964 19 466 <5 —
1963 20 440 <5 —
1962 16 501 <5 —
1961 19 479 <5 —
1960 18 478 <5 —
1959 17 488 <5 —
1958 21 448 <5 —
1957 17 489 <5 —
1956 5 920 <5 —

Top names in Ohio, 2025

Liz in other states