Worksheets

Luisa in New Jersey

Babies in New Jersey
396
since 1961
Rank in New Jersey · 2025
#1,036
recorded as girls
Peak year in New Jersey
2024

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Luisa in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019401960198020002020Peak 2024 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Luisa in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.40.5192019602000Peak 2024

Yearly share of babies named Luisa in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 6 1,036 <5 —
2024 14 560 <5 —
2023 9 801 <5 —
2022 9 795 <5 —
2021 7 932 <5 —
2020 11 667 <5 —
2019 10 716 <5 —
2018 10 710 <5 —
2017 5 1,148 <5 —
2016 7 940 <5 —
2015 7 942 <5 —
2014 5 1,165 <5 —
2013 6 996 <5 —
2012 8 813 <5 —
2011 7 901 <5 —
2010 5 1,164 <5 —
2009 6 1,028 <5 —
2008 6 1,028 <5 —
2007 7 945 <5 —
2006 10 672 <5 —
2005 <5 — <5 —
2004 5 1,114 <5 —
2003 <5 — <5 —
2002 13 528 <5 —
2001 6 972 <5 —
2000 <5 — <5 —
1999 11 591 <5 —
1998 10 589 <5 —
1997 <5 — <5 —
1996 5 950 <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 10 580 <5 —
1992 7 741 <5 —
1991 7 754 <5 —
1990 6 846 <5 —
1989 6 825 <5 —
1988 8 650 <5 —
1987 5 859 <5 —
1986 5 835 <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 6 698 <5 —
1982 7 642 <5 —
1981 10 483 <5 —
1980 <5 — <5 —
1979 7 654 <5 —
1978 <5 — <5 —
1977 5 809 <5 —
1976 8 543 <5 —
1975 8 585 <5 —
1974 7 628 <5 —
1973 11 477 <5 —
1972 5 781 <5 —
1971 <5 — <5 —
1970 7 660 <5 —
1969 9 566 <5 —
1968 8 581 <5 —
1967 7 617 <5 —
1966 7 599 <5 —
1965 5 730 <5 —
1964 8 574 <5 —
1963 <5 — <5 —
1962 6 649 <5 —
1961 6 641 <5 —

Top names in New Jersey, 2025

Luisa in other states