Marius in New York

Babies in New York
85
since 1963
Rank in New York · 2025
—
recorded as boys
Peak year in New York
2017

Babies per 1,000 (same sex) in New York, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Marius in New York from 1910 to 2025, compared with the national share (dashed line).00.020.040.060.08192019401960198020002020Peak 2017 Babies per 1,000 (same sex) in New York, 1910–2025Yearly share of babies named Marius in New York from 1910 to 2025, compared with the national share (dashed line).00.020.040.060.08192019602000Peak 2017

Yearly share of babies named Marius in New York from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — 6 1,591
2020 <5 — <5 —
2019 <5 — 6 1,577
2018 <5 — <5 —
2017 <5 — 7 1,430
2016 <5 — <5 —
2015 <5 — 7 1,482
2014 <5 — 6 1,589
2013 <5 — 5 1,761
2012 <5 — <5 —
2011 <5 — 7 1,429
2010 <5 — <5 —
2009 <5 — 6 1,593
2008 <5 — 5 1,794
2007 <5 — 5 1,790
2006 <5 — <5 —
2005 <5 — 7 1,364
2004 <5 — <5 —
2003 <5 — 7 1,288
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — 5 1,554
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 <5 — <5 —
1964 <5 — <5 —
1963 <5 — 6 855

Top names in New York, 2025

Marius in other states