Marko in Ohio

Babies in Ohio
131
since 1973
Rank in Ohio · 2025
—
recorded as boys
Peak year in Ohio
2000

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Marko in Ohio from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.2192019401960198020002020Peak 2000 Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Marko in Ohio from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.2192019602000Peak 2000

Yearly share of babies named Marko in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — 7 1029
2023 <5 — 5 1286
2022 <5 — <5 —
2021 <5 — 5 1233
2020 <5 — 6 1115
2019 <5 — 7 1014
2018 <5 — <5 —
2017 <5 — 5 1202
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — 7 980
2013 <5 — 8 867
2012 <5 — 5 1176
2011 <5 — <5 —
2010 <5 — 6 1014
2009 <5 — <5 —
2008 <5 — 8 849
2007 <5 — <5 —
2006 <5 — 8 821
2005 <5 — <5 —
2004 <5 — 5 1048
2003 <5 — <5 —
2002 <5 — 8 750
2001 <5 — <5 —
2000 <5 — 10 630
1999 <5 — <5 —
1998 <5 — 5 899
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — 5 762
1988 <5 — <5 —
1987 <5 — 6 649
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — 8 502
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — 7 560

Top names in Ohio, 2025

Marko in other states