Marylou in Texas

Babies in Texas
784
since 1917
Rank in Texas · 2025
—
recorded as girls
Peak year in Texas
1959

Babies per 1,000 (same sex) in Texas, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Marylou in Texas from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 1959 Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Marylou in Texas from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 1959

Yearly share of babies named Marylou in Texas from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 6 2,854 <5 —
2013 6 2,795 <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 5 3,161 <5 —
2009 5 3,201 <5 —
2008 <5 — <5 —
2007 8 2,297 <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 5 2,698 <5 —
2000 <5 — <5 —
1999 5 2,500 <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 10 1,442 <5 —
1995 6 1,927 <5 —
1994 9 1,486 <5 —
1993 12 1,219 <5 —
1992 5 2,169 <5 —
1991 11 1,258 <5 —
1990 8 1,529 <5 —
1989 6 1,780 <5 —
1988 15 932 <5 —
1987 9 1,281 <5 —
1986 10 1,216 <5 —
1985 9 1,290 <5 —
1984 9 1,219 <5 —
1983 <5 — <5 —
1982 14 946 <5 —
1981 10 1,132 <5 —
1980 5 1,725 <5 —
1979 5 1,686 <5 —
1978 5 1,629 <5 —
1977 10 1,019 <5 —
1976 9 1,055 <5 —
1975 6 1,324 <5 —
1974 <5 — <5 —
1973 6 1,283 <5 —
1972 14 752 <5 —
1971 11 920 <5 —
1970 5 1,431 <5 —
1969 13 775 <5 —
1968 10 852 <5 —
1967 8 960 <5 —
1966 9 880 <5 —
1965 15 681 <5 —
1964 18 643 <5 —
1963 16 677 <5 —
1962 24 540 <5 —
1961 19 628 <5 —
1960 26 513 <5 —
1959 31 463 <5 —
1958 14 709 <5 —
1957 17 643 <5 —
1956 18 614 <5 —
1955 16 645 <5 —
1954 13 703 <5 —
1953 11 763 <5 —
1952 9 827 <5 —
1951 15 623 <5 —
1950 13 644 <5 —
1949 15 589 <5 —
1948 15 580 <5 —
1947 10 718 <5 —
1946 11 668 <5 —
1945 14 531 <5 —
1944 10 690 <5 —
1943 16 512 <5 —
1942 6 844 <5 —
1941 16 477 <5 —
1940 11 583 <5 —
1939 9 643 <5 —
1938 10 606 <5 —
1937 6 802 <5 —
1936 6 790 <5 —
1935 6 799 <5 —
1934 <5 — <5 —
1933 <5 — <5 —
1932 5 860 <5 —
1931 <5 — <5 —
1930 <5 — <5 —
1929 5 916 <5 —
1928 <5 — <5 —
1927 11 616 <5 —
1926 <5 — <5 —
1925 <5 — <5 —
1924 <5 — <5 —
1923 9 673 <5 —
1922 6 844 <5 —
1921 <5 — <5 —
1920 8 721 <5 —
1919 <5 — <5 —
1918 <5 — <5 —
1917 5 855 <5 —

Top names in Texas, 2025

Marylou in other states