Mendy in Ohio

Babies in Ohio
89
since 1967
Rank in Ohio · 2025
—
recorded as girls
Peak year in Ohio
1978

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Mendy in Ohio from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019401960198020002020Peak 1978 (girls) Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Mendy in Ohio from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019602000Peak 1978 (girls)

Yearly share of babies named Mendy in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 14 517 <5 —
1977 10 648 <5 —
1976 8 730 <5 —
1975 7 818 <5 —
1974 8 737 <5 —
1973 8 733 <5 —
1972 9 685 <5 —
1971 7 833 <5 —
1970 5 1,035 <5 —
1969 5 961 <5 —
1968 <5 — <5 —
1967 8 713 <5 —

Top names in Ohio, 2025

Mendy in other states