Naia
Rank in 2025
#1581
recorded as girls
Babies in 2025
133
girls 133
Peak year
2023
143 babies recorded as girls
All-time total
2,228
since 1982
Born a Naia? See how many share your birth year.
Any year from 1880 to 2025.
Babies per 1,000 (same sex), 1880–2025
Recorded as girls
Naia was most popular in 2023, when 143 babies recorded as girls got the name (0.09 per 1,000). In 2025, 133 babies were named Naia, ranking #1581 for babies recorded as girls. Compared with 2018–2020, it's up 22%.
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | 133 | 1581 | <5 | — |
| 2024 | 109 | 1840 | <5 | — |
| 2023 | 143 | 1506 | <5 | — |
| 2022 | 136 | 1560 | <5 | — |
| 2021 | 93 | 2057 | <5 | — |
| 2020 | 119 | 1704 | <5 | — |
| 2019 | 107 | 1875 | <5 | — |
| 2018 | 98 | 1997 | <5 | — |
| 2017 | 80 | 2302 | <5 | — |
| 2016 | 86 | 2221 | <5 | — |
| 2015 | 94 | 2080 | <5 | — |
| 2014 | 83 | 2256 | <5 | — |
| 2013 | 58 | 2903 | <5 | — |
| 2012 | 95 | 2028 | <5 | — |
| 2011 | 64 | 2725 | <5 | — |
| 2010 | 60 | 2870 | <5 | — |
| 2009 | 66 | 2730 | <5 | — |
| 2008 | 57 | 3017 | <5 | — |
| 2007 | 61 | 2930 | <5 | — |
| 2006 | 61 | 2850 | <5 | — |
| 2005 | 52 | 3052 | <5 | — |
| 2004 | 67 | 2503 | <5 | — |
| 2003 | 93 | 1947 | <5 | — |
| 2002 | 51 | 2888 | <5 | — |
| 2001 | 50 | 2881 | <5 | — |
| 2000 | 34 | 3738 | <5 | — |
| 1999 | 19 | 5424 | <5 | — |
| 1998 | 19 | 5363 | <5 | — |
| 1997 | 11 | 7742 | <5 | — |
| 1996 | 7 | 10567 | <5 | — |
| 1995 | 7 | 10514 | <5 | — |
| 1994 | <5 | — | <5 | — |
| 1993 | <5 | — | <5 | — |
| 1992 | 5 | 13317 | <5 | — |
| 1991 | <5 | — | <5 | — |
| 1990 | <5 | — | <5 | — |
| 1989 | <5 | — | <5 | — |
| 1988 | <5 | — | <5 | — |
| 1987 | <5 | — | <5 | — |
| 1986 | 5 | 10912 | <5 | — |
| 1985 | <5 | — | <5 | — |
| 1984 | <5 | — | <5 | — |
| 1983 | <5 | — | <5 | — |
| 1982 | 5 | 10517 | <5 | — |
Free printables
Other spellings
Names like Naia
Names whose popularity rose and fell over the same years.
Where Naia is most popular
- Hawaii48.7×
- California2.9×
- Florida2.4×
- New York2.0×
Times more common than the national rate, 2016–2025.