Naomi in West Virginia

Babies in West Virginia
2,628
since 1910
Rank in West Virginia · 2025
#50
recorded as girls
Peak year in West Virginia
2024

Babies per 1,000 (same sex) in West Virginia, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in West Virginia, 1910–2025Yearly share of babies named Naomi in West Virginia from 1910 to 2025, compared with the national share (dashed line).0246192019401960198020002020Peak 2024 Babies per 1,000 (same sex) in West Virginia, 1910–2025Yearly share of babies named Naomi in West Virginia from 1910 to 2025, compared with the national share (dashed line).0246192019602000Peak 2024

Yearly share of babies named Naomi in West Virginia from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 24 50 <5 —
2024 26 44 <5 —
2023 20 66 <5 —
2022 22 57 <5 —
2021 22 60 <5 —
2020 18 87 <5 —
2019 22 65 <5 —
2018 11 164 <5 —
2017 13 120 <5 —
2016 13 135 <5 —
2015 7 259 <5 —
2014 16 111 <5 —
2013 17 114 <5 —
2012 8 222 <5 —
2011 8 224 <5 —
2010 12 139 <5 —
2009 <5 — <5 —
2008 5 333 <5 —
2007 5 334 <5 —
2006 6 284 <5 —
2005 <5 — <5 —
2004 6 286 <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 5 285 <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 6 303 <5 —
1972 7 280 <5 —
1971 <5 — <5 —
1970 <5 — <5 —
1969 <5 — <5 —
1968 <5 — <5 —
1967 <5 — <5 —
1966 <5 — <5 —
1965 5 343 <5 —
1964 5 378 <5 —
1963 9 257 <5 —
1962 9 278 <5 —
1961 6 345 <5 —
1960 7 308 <5 —
1959 9 285 <5 —
1958 13 227 <5 —
1957 10 272 <5 —
1956 10 268 <5 —
1955 14 205 <5 —
1954 20 169 <5 —
1953 21 163 <5 —
1952 18 181 <5 —
1951 28 132 <5 —
1950 27 146 <5 —
1949 25 161 <5 —
1948 33 130 <5 —
1947 30 142 <5 —
1946 35 110 <5 —
1945 32 106 <5 —
1944 32 109 <5 —
1943 42 86 <5 —
1942 52 80 <5 —
1941 47 84 <5 —
1940 45 89 <5 —
1939 62 67 <5 —
1938 50 92 <5 —
1937 68 64 <5 —
1936 65 64 <5 —
1935 68 60 <5 —
1934 74 65 <5 —
1933 65 60 <5 —
1932 63 66 <5 —
1931 80 46 <5 —
1930 77 56 <5 —
1929 75 56 <5 —
1928 63 78 <5 —
1927 73 67 <5 —
1926 93 50 <5 —
1925 57 85 <5 —
1924 83 65 <5 —
1923 71 76 <5 —
1922 58 87 <5 —
1921 73 70 <5 —
1920 72 68 <5 —
1919 46 88 <5 —
1918 58 80 <5 —
1917 52 82 <5 —
1916 59 68 <5 —
1915 49 77 <5 —
1914 34 80 <5 —
1913 19 116 <5 —
1912 22 93 <5 —
1911 5 226 <5 —
1910 11 129 <5 —

Top names in West Virginia, 2025

Naomi in other states