Worksheets

Norman in Kentucky

Babies in Kentucky
4,250
since 1910
Rank in Kentucky · 2025
—
recorded as boys
Peak year in Kentucky
1936

Babies per 1,000 (same sex) in Kentucky, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Norman in Kentucky from 1910 to 2025, compared with the national share (dashed line).0246192019401960198020002020Peak 1936 Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Norman in Kentucky from 1910 to 2025, compared with the national share (dashed line).0246192019602000Peak 1936

Yearly share of babies named Norman in Kentucky from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — 6 596
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — 6 577
2018 <5 — <5 —
2017 <5 — 5 633
2016 <5 — 7 531
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — 5 603
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — 6 413
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — 5 408
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — 6 366
1993 <5 — <5 —
1992 <5 — 6 354
1991 <5 — 6 344
1990 <5 — <5 —
1989 <5 — 5 371
1988 <5 — 5 354
1987 <5 — 12 208
1986 <5 — 8 269
1985 <5 — 6 319
1984 <5 — 10 232
1983 <5 — 12 220
1982 <5 — 8 287
1981 <5 — 11 245
1980 <5 — 10 255
1979 <5 — 17 192
1978 <5 — 16 199
1977 <5 — 11 264
1976 <5 — 20 176
1975 <5 — 12 249
1974 <5 — 21 168
1973 <5 — 22 158
1972 <5 — 27 142
1971 <5 — 25 165
1970 <5 — 31 140
1969 <5 — 24 159
1968 <5 — 29 145
1967 <5 — 36 116
1966 <5 — 44 109
1965 <5 — 45 112
1964 <5 — 30 153
1963 <5 — 57 105
1962 <5 — 59 104
1961 <5 — 45 122
1960 <5 — 59 102
1959 <5 — 39 144
1958 <5 — 57 105
1957 <5 — 50 119
1956 <5 — 64 98
1955 <5 — 64 96
1954 <5 — 72 92
1953 <5 — 46 121
1952 <5 — 62 94
1951 <5 — 72 88
1950 <5 — 74 86
1949 <5 — 71 91
1948 <5 — 83 84
1947 <5 — 82 85
1946 <5 — 85 75
1945 <5 — 63 88
1944 <5 — 99 62
1943 <5 — 82 69
1942 <5 — 105 58
1941 <5 — 74 83
1940 <5 — 101 58
1939 <5 — 104 52
1938 <5 — 110 49
1937 <5 — 96 49
1936 <5 — 119 40
1935 <5 — 110 44
1934 <5 — 110 46
1933 <5 — 99 49
1932 <5 — 101 48
1931 <5 — 76 60
1930 <5 — 87 58
1929 <5 — 72 63
1928 <5 — 86 58
1927 <5 — 87 60
1926 <5 — 87 58
1925 <5 — 73 68
1924 <5 — 66 77
1923 <5 — 70 72
1922 <5 — 62 78
1921 <5 — 64 84
1920 <5 — 46 97
1919 <5 — 39 105
1918 <5 — 60 74
1917 <5 — 45 81
1916 <5 — 45 83
1915 <5 — 39 83
1914 <5 — 26 95
1913 <5 — 21 99
1912 <5 — 10 144
1911 <5 — 10 99
1910 <5 — 10 91

Top names in Kentucky, 2025

Norman in other states